919 Legacy Falls Drive South Chapel Hill NC 27517

“Hakuna Matata”! It means “no worries” and that’s exactly what you’ll enjoy at 919 Legacy Falls Drive South in Chapel Hill! Available for showings by Hillman Real Estate Group at RE/MAX One Realty beginning Thursday, November 14, 2019, your new lifestyle awaits, complete with pool, clubhouse, walking trails, golf course, and Jordan Lake all within a stone’s throw.
Get ready to entertain in an open concept floor plan with ample flexible space for your needs and a tucked-away office or playroom area, too! Upstairs, the loft is the central meeting point with four bedrooms, including the master suite. By the way, that master suite has a great view of your private backyard and room for your king-sized bedding and furniture. Get ready to take on your day in the en suite bathroom offering an enlarged walk-in tile shower and dual vanities in a spacious setting which includes a sitting area and two walk-in closets!
This 2017-built home has been gently lived in and awaits your personal touch to make it your own. Outside this home, however, is where we know you’re really going to find your place! The Parker’s Creek boat ramp is just a ten-minute drive for those who love living life on the water and since you’re so close to Jordan Lake, off-site boat storage abounds. If you prefer the hills of a golf course to the wake of the water, you’re going to dig the clubhouse and short-iron golf course offered as part of the Legacy at Jordan Lake amenities.
In this oasis-style community, you’ll find more than golf – there’s also a fantastic pool! Take in the sunset from the clubhouse and on especially nice days, you can take a leisurely stroll there thanks to the four and a half miles of walking trails. If this community sounds like it’s miles away from the rest of the world, don’t be misled – you’re close to Apex and will have an easy commute to RTP when you call 919 Legacy Falls Drive South “home” in 2020.
Have we convinced you to take a tour? Contact us at 919-877-6708 or Renee@HREGSells.com to schedule your showing!
Similar Listings
Price: | $409,800 USD |
---|---|
Address: | 919 S Legacy Falls Drive |
City: | Chapel Hill |
State: | North Carolina |
Zip Code: | 27517 |
Subdivision: | The Legacy at Jordan Lake |
MLS: | 2287473 |
Year Built: | 2017 |
Floors: | 2 |
Square Feet: | 3,115 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 3115 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Tankless Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Electric Range, Ice Maker Connection, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 174 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Pool, Sewer |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Gated, Golf |
constructionMaterials: | Fiber Cement |
cooling: | Central Air, A/C Age 0-3 Years, Gas Pack |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Hwy 64 West towards Pittsboro, turn right on Big Woods, turn left onto Legacy Falls Dr N. Take 3rd exit at circle onto Legacy Falls Dr S. |
elementarySchool: | Chatham - N Chatham |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Family Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 0-3 Yrs, Gas Pack, Natural Gas |
heatingYN: | yes |
highSchool: | Chatham - Northwood |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Utility Room, Ceiling Fan(s), Distributed Audio, Granite Counters, Pantry, Walk-In Closet(s), High Speed Internet |
laundryFeatures: | 2nd Floor, Laundry Room |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | On Golf Course, Hardwood Trees, Landscaped |
lotSizeArea: | 12632.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Chatham - Margaret B Pollard |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Chapel Hill |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 128.399999 |
roomBedroom2Length: | 12 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10.7 |
roomBedroom3Area: | 144 |
roomBedroom3Length: | 12 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 12 |
roomBedroom4Area: | 130.8 |
roomBedroom4Length: | 12 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 10.9 |
roomDiningRoomArea: | 149.85 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 13.5 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.1 |
roomFamilyRoomArea: | 329.16 |
roomFamilyRoomLength: | 21.1 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 15.6 |
roomKitchenArea: | 137.24 |
roomKitchenLength: | 9.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14.6 |
roomLivingRoomArea: | 135 |
roomLivingRoomLength: | 13.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 10 |
roomMasterBedroomArea: | 363.48 |
roomMasterBedroomLength: | 23.3 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 15.6 |
roomsTotal: | 10 |
sewer: | Community Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3458 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
view: | Golf Course |
viewYN: | yes |
waterSource: | Community Water |
Tagged Features:
