906 Greendale Court Apex, North Carolina 27502

Calling all Apex househunters! Want to be nestled on a cul-de-sac lot in one of the Peak City’s most sought-after subdivisions, Waterford Green? Let’s make it happen at 906 Greendale Court, presented by Hillman Real Estate Group at eXp Realty.
Showings begin Thursday, Sept. 23, 2021, at this prime location near US1 and Downtown Apex. Inside, you’ll find an updated kitchen complete with raised panel cabinets, stainless appliances, granite, and even the feature that makes every dine-in kitchen complete… a breakfast nook! A spacious family room spans from front to back with a wood-burning fireplace that opens to a new deck overlooking the fenced backyard so you can bring those doggos right over and pack the leash away until your next neighborhood stroll.
Feeling cramped in your current digs? You’ll be relaxing like royalty in the primary bedroom suite that features a vaulted ceiling and TWO closets, the perfect compromise if you’re sharing your space with a loved one, or a great reason to expand your capsule wardrobe if you’ll be outfitting this space for one.
Outside, the garage is ideal for the hobbyist! It’s generous with the square footage and offers room for ample storage, workspace, you name it. Bring on the hobbies because you won’t have to do any TLC at move-in—this home is all set with new carpet and fresh paint.
We know you’ll be saying, “This is the one.” Call or email us today to schedule your visit! 919-877-6708 or Renee@HREGSells.com
Similar Listings
View full listing detailsPrice: | $384,800 USD |
---|---|
Address: | 906 Greendale Court |
City: | Apex |
State: | North Carolina |
Zip Code: | 27502 |
Subdivision: | Waterford Green |
MLS: | 2407116 |
Year Built: | 1994 |
Square Feet: | 1,590 |
Acres: | 0.220 |
Lot Square Feet: | 0.220 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1590 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Water Htr Age 3-6 Yrs, Dishwasher, Disposal, Gas Range, Microwave |
architecturalStyle: | Traditional |
associationFee: | 163 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool, Tennis |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Tennis Court(s) |
constructionMaterials: | Fiber Cement |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | US-1 South to Exit 96 (Ten Ten Rd); cross over Ten Ten Rd. into Waterford Green Subdivision; Rt on Green Ford Ln.; Lt on Greendale Ct. |
elementarySchool: | Wake - Penny |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Vinyl, Engineered Hardwoods |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Gas Pack, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Apex |
interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 1st Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 9583.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Apex |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Covered Porch, Deck |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Apex |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 6-10 Years |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 110.88 |
roomBedroom2Length: | 11.2 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 9.9 |
roomBedroom3Area: | 103.88 |
roomBedroom3Length: | 9.8 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.6 |
roomDiningRoomArea: | 152.55 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 11.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.5 |
roomKitchenArea: | 83.419999 |
roomKitchenLength: | 9.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.6 |
roomLivingRoomArea: | 277.27 |
roomLivingRoomLength: | 11.9 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 23.3 |
roomMasterBedroomArea: | 168.19 |
roomMasterBedroomLength: | 12.1 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.9 |
roomsTotal: | 7 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2949 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
