837 Laurel Garden Way Cary, North Carolina 27513

Stunning is the first word that comes to mind when seeing this custom four-bedroom, three-and-a-half-bathroom stone abode in Cary! And that goes for the inside, too. Presented for sale by Hillman Real Estate Group at eXp Realty with showings beginning Thursday, February 17, 2022, don’t delay in putting this home on your must-see list.
837 Laurel Garden Way boasts an open downstairs with a showstopper kitchen featuring gorgeous granite that accents the white and gray cabinets. There’s even a fun movie theater room, so grab some popcorn, snacks, and plan to stay awhile… Not to mention gorgeous plantation shutters throughout, custom-designed window treatments in the front room, and great flex space.
The spacious hallway upstairs leads to a secluded primary bedroom with a vaulted ceiling, sitting room, and spa-like bath that you’ll never want to leave (self-care day, anyone?). Plus there are auto blackout shades that completely cover the room in darkness—even on a bright sunny day! And the beauty doesn’t stop there.
Over $30k in landscaping upgrades were completed—the paver patio, a new walkway, and freshened rear landscaping, all of which look amazing and will be perfect for spring! We can already imagine the fantastic dinner parties and soirees that can be held here… And, lucky you, many of the outdoor items come with the house, as does the movie theater furniture, refrigerator, washer, and dryer.
Located in an ideal position right in the middle of Cary (plus not far from SAS and RTP), all your needs are just minutes away. There’s Target, Trader Joe’s, Umstead State Park, and Lake Crabtree all nearby—plus plenty of other shops and restaurants.
Take a Tour
You don’t want this stunner to fall to the wayside! Contact us at Renee@HREGSells.com or 919-868-4383 to schedule a tour.
Similar Listings
View full listing detailsPrice: | $650,000 USD |
---|---|
Address: | 837 Laurel Garden Way |
City: | Cary |
State: | North Carolina |
Zip Code: | 27513 |
Subdivision: | Wedgewood |
MLS: | 2430429 |
Year Built: | 2012 |
Square Feet: | 2,928 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 4 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2928 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Gas Range, Microwave |
architecturalStyle: | Craftsman, Traditional |
associationFee: | 750 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area, Storm Water Maintenance |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 3.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement, Stone |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Turn onto Evans Rd from NW Maynard Rd or from NW Cary Pkwy then onto Rochelle Rd. Take left onto Teatree Ct and then immediate left on Laurel Garden Way. Home is end of cul de sac on the left. |
elementarySchool: | Wake - Northwoods |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Heat Pump, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Cary |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Mbr w/ Sit Rm, Office, Walk In Pantry, Utility Room, Bookcases, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Smooth Ceilings, Vaulted Ceiling(s), Kitchen Island |
laundryFeatures: | 2nd Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Cul-De-Sac, Hardwood Trees, Landscaped |
lotSizeArea: | 7840.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - West Cary |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Patio, Screen Porch |
postalCity: | Cary |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 128.7 |
roomBedroom2Length: | 11.7 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11 |
roomBedroom3Area: | 127.6 |
roomBedroom3Length: | 11.6 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11 |
roomBedroom4Area: | 127.6 |
roomBedroom4Length: | 11.6 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 11 |
roomDiningRoomArea: | 94 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 9.4 |
roomKitchenArea: | 159.36 |
roomKitchenLength: | 16.6 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 9.6 |
roomLivingRoomArea: | 258.849999 |
roomLivingRoomLength: | 16.7 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.5 |
roomMasterBedroomArea: | 163.2 |
roomMasterBedroomLength: | 12 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.6 |
roomsTotal: | 11 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 4775 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
