8305 Bells Lake Road Apex, NC 27539

Cast your sights to 8305 Bells Lake Road in Apex where we’ve found a rare listing here at Hillman Real Estate Group at eXp Realty… a three-bedroom home on unrestricted land with a community feel and city conveniences!
It’s the best of all worlds including a large yard that’s ideal for outdoor living. Bring your firepit or start browsing Pinterest for the best setup you’ll want to get started on come closing day. Inside, enjoy an updated and crisp white kitchen with trendy and stainless appliances, nicely sized bedrooms, and even updated bathrooms.
There is awesome flexibility downstairs in this home thanks to a bonus room with a fireplace, an updated full bathroom, and even a walk-in shower. The large garage creates some real workshop potential and you’ll even get to take advantage of covered storage and freshly-painted exterior trim when you make this home yours.
What’s Nearby
Just a few streets away you’ll find the popular West Lake and Middle Creek areas offering parks and public schools. A little further is peaceful Lake Wheeler Park which features boating, trails, and even a “rod and reel loaner program” so you can cast a line on a nice afternoon!
Book Your Showing
This home won’t last long! Contact our team at 919-877-6708 or Renee@HREGSells.com to schedule your visit today.
Similar Listings
View full listing detailsPrice: | $300,000 USD |
---|---|
Address: | 8305 Bells Lake Road |
City: | Apex |
State: | North Carolina |
Zip Code: | 27539 |
Subdivision: | Not in a Subdivision |
MLS: | 2364068 |
Year Built: | 1974 |
Square Feet: | 1,802 |
Acres: | 0.690 |
Lot Square Feet: | 0.690 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1251 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range |
architecturalStyle: | Traditional |
associationYN: | no |
attachedGarageYN: | yes |
basement: | Exterior Entry |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedArea: | 551 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportSpaces: | 1 |
carportYN: | yes |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From Cary: Take Kildaire Farm Rd. to SR 1010. Turn Left on SR 1010 and then turn R on Bells Lake Rd. Home will be on your left. |
elementarySchool: | Wake - West Lake |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Basement, Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate |
foundationDetails: | Basement |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Wake - Middle Creek |
interiorFeatures: | Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | In Garage |
levels: | Split Foyer |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 30056.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - West Lake |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | 1 Carport, Attached, DW/Concrete, Garage, Garage Shop |
patioAndPorchFeatures: | Deck |
postalCity: | Apex |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/Shower, Walk in Shower |
roomBedroom2Area: | 142.79 |
roomBedroom2Length: | 10.9 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 13.1 |
roomBedroom3Area: | 104.86 |
roomBedroom3Length: | 10.7 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9.8 |
roomDiningRoomArea: | 130.8 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 10.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 12 |
roomFamilyRoomArea: | 322.92 |
roomFamilyRoomLength: | 13.8 |
roomFamilyRoomLevel: | Lower |
roomFamilyRoomWidth: | 23.4 |
roomKitchenArea: | 150 |
roomKitchenLength: | 12.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12 |
roomLivingRoomArea: | 185.9 |
roomLivingRoomLength: | 14.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13 |
roomMasterBedroomArea: | 171.6 |
roomMasterBedroomLength: | 14.3 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 12 |
roomsTotal: | 7 |
sewer: | Septic Tank |
specialListingConditions: | No Special Conditions, No Special Circumstances |
structureType: | House, Site Built |
taxAnnualAmount: | 1444 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .51-.75 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |
