813 Pinewood Drive Apex, North Carolina 27502

We’re calling this home a unicorn because it is a gorgeous rare find! A well-maintained ranch just a stone’s throw to the Peak of Good Living—aka Downtown Apex, Apex High School, and, let’s not forget, Costco!—813 Pinewood Drive is in an ideal location.
Inside, the family room—which opens to a private, freshly stained deck—stars a beautiful stone fireplace. The kitchen features white cabinets, stainless steel appliances, solid surface counters, a spacious pantry, and laminate floors, while the large dining area has a lovely window seat and bay window that overlooks the fenced-in backyard.
Meanwhile, the primary suite—a cozy respite—touts a walk-in shower and updated vanity. There’s also great flex space with guest rooms (or a home gym or office if your heart so desires!) and a shared hall bath.
A turn-key property that’s move-in ready, the home also got a new roof and HVAC in 2019, and the water heater is from around 2016.
Schedule a Tour
See this lovely home for yourself by scheduling a tour! Contact us at Renee@HREGSells.com or 919-868-4383 to set up a time to visit.
Similar Listings
View full listing detailsPrice: | $389,800 USD |
---|---|
Address: | 813 Pinewood Drive |
City: | Apex |
State: | North Carolina |
Zip Code: | 27502 |
Subdivision: | Indian Trail |
MLS: | 2442198 |
Year Built: | 1979 |
Square Feet: | 1,500 |
Acres: | 0.330 |
Lot Square Feet: | 0.330 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1500 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range |
architecturalStyle: | Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Stone, Vinyl Ext |
cooling: | Central Air, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
directions: | Hwy 64 West toward Apex. Left on LauraDuncan past Apex HS. Left on Pinewood. Homeon left. Or, Old Raleigh Road to Right on LauraDuncan and Right on Pinewood |
elementarySchool: | Wake - Apex |
feedTypes: | IDX |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 0-3 Yrs, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Apex |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Ceiling Fan(s), Solid Surface Counter Top |
laundryFeatures: | 1st Floor, Laundry Closet |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped, Wooded |
lotSizeArea: | 14374.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Apex |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Covered Porch, Deck |
postalCity: | Apex |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/Shower, Walk in Shower |
roomBedroom2Area: | 128.82 |
roomBedroom2Length: | 11.3 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11.4 |
roomBedroom3Area: | 117.42 |
roomBedroom3Length: | 10.3 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 11.4 |
roomDiningRoomArea: | 150 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 15 |
roomKitchenArea: | 93.6 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10.4 |
roomLivingRoomArea: | 324.799999 |
roomLivingRoomLength: | 14.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 22.4 |
roomMasterBedroomArea: | 168.75 |
roomMasterBedroomLength: | 12.5 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13.5 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2367 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
