808 Spring Meadow Drive Durham, NC 27713

We’re back in Durham bringing you house hunters another fantastic Hope Valley home for sale by Hillman Real Estate group! This makes our 49th home in this long-established region of Durham and we couldn’t be more proud of our experience in representing both sellers and buyers in this area often.
Taking a look at the many inside amenities at 808 Spring Meadow, buyers looking for low-maintenance living will appreciate the LVP floors throughout the main floor and those with an eye for striking architectural features will swoon over the gorgeous vaulted family room. An open floor plan continues into the fresh kitchen with white cabinets, a gas range, and a cozy breakfast nook. A formal dining room makes for great holiday entertaining but offers a nice pivot to flexible space if that’s more your speed. You’ll be able to get right to entertaining, by the way, thanks to fresh paint throughout making quick work of the usual move-in to-do list.
The upgrades don’t exist downstairs only, either. In the primary bedroom, you’ll find a tray ceiling, dual vanities, and separate soaking garden tub and shower. It’s the perfect spot to unwind after a long day!
Outside, we love that this property backs up to a nice creek so you can relish the private area behind the home for years to come. Fancy 18 holes, instead? Durham is known for its golf courses, including namesake Hope Valley Golf Course, but you could also trade your golf gloves for rock climbing gloves and head to nearby Triangle Rock Club for your fitness fix.
Showings begin Thursday, Oct. 27, 2022. We look forward to giving you a personal tour… please contact us at 919-868-4383 or Renee@HREGSells.com to schedule your visit!
Similar Listings
View full listing detailsPrice: | $409,800 USD |
---|---|
Address: | 808 Spring Meadow Drive |
City: | Durham |
State: | North Carolina |
Zip Code: | 27713 |
Subdivision: | Hope Valley Farms |
MLS: | 2480818 |
Year Built: | 2000 |
Square Feet: | 1,736 |
Acres: | 0.368 |
Lot Square Feet: | 0.368 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1736 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Transitional |
associationFee: | 28.5 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | DR Horton |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Brick Front, Fiber Cement |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Hope Valley Rd. to S. Roxboro St. Left on Juliette Dr. Left on Spring Meadow. Home on Right. *OR* Fayetteville Rd. to Juliette Dr. Right on Spring Meadow Dr. |
elementarySchool: | Durham - Southwest |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Jordan |
interiorFeatures: | Entrance Foyer, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Vaulted Ceiling(s) |
laundryFeatures: | 2nd Floor, Laundry Closet, In Hall |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 16030.08 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Githens |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Roof Age 0-5 Years, Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 112.11 |
roomBedroom2Length: | 10.1 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.1 |
roomBedroom3Area: | 131.32 |
roomBedroom3Length: | 9.8 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13.4 |
roomDiningRoomArea: | 116 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.6 |
roomKitchenArea: | 95 |
roomKitchenLength: | 10 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 9.5 |
roomLivingRoomArea: | 199.5 |
roomLivingRoomLength: | 13.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15 |
roomMasterBedroomArea: | 219.48 |
roomMasterBedroomLength: | 18.6 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 11.8 |
roomsTotal: | 8 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3564 |
tmlsLAttributionContact: | Renee@HREGSells.com |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
viewYN: | no |
waterSource: | City Water |
