807 W Trinity Avenue 157 Durham, North Carolina 27701

Palm Springs meets Melrose Place here at 807 W Trinity Ave. in Downtown Durham‘s Pearl Mill Flats! This one-bedroom, one-bathroom first-floor condo is nestled in a courtyard-type setting with a unique piece of history—Durham’s original brick mill tower—which only adds to the beautiful curb appeal of its Warehouse District location.
A saltwater pool sets the scene for the gorgeous oasis the condo building is set in, complete with a picnic area, herb gardens, fountain, life-size checkers (game night galore!), and koi pond. You can’t help but feel relaxed living here—it’s almost like being on vacation!
Additional amenities include cable, garbage pickup, common area maintenance, and exterior maintenance.
807 W Trinity Ave. also provides easy access to the Ellerbee Creek Trail (get those steps in!), Duke University and Hospital, and a ton of great local breweries and restaurants. It’s all you could ever want and more, just within an arm’s reach!
Inside the condo, you’ll find newer laminate floors, an updated vanity, and 600 sq. ft. of comfortable open living space.
Schedule a Showing
Showings begin June 23. Contact us at 919-877-6708 or email Renee@HREGSells.com to schedule!
Similar Listings
View full listing detailsPrice: | $200,000 USD |
---|---|
Address: | 807 W Trinity Avenue 157 |
City: | Durham |
State: | North Carolina |
Zip Code: | 27701 |
Subdivision: | Duke Tower Condominiums |
MLS: | 2390277 |
Year Built: | 1972 |
Square Feet: | 570 |
Lot Square Feet: | 0 acres |
Bedrooms: | 1 |
Bathrooms: | 1 |
aboveGradeFinishedArea: | 570 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Flat |
associationFee: | 305 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Area Lights, Cable TV, Trash, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Sewer, Water, Roof |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 1 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Gated |
constructionMaterials: | Partial Brick, Wood Ext |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
directions: | 147 Freeway, DUKE ST exit, go North, RT on Trinity Ave. RT into the parking lot of Duke Tower Complex. |
elementarySchool: | Durham - E K Powe |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Laminate, Tile |
foundationDetails: | Slab |
garageYN: | no |
heating: | Forced Air, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Durham - Riverside |
interiorFeatures: | 1st Floor Master Bedroom, Ceiling Fan(s), Solid Surface Counter Top, Walk-In Closet(s), High Speed Internet |
laundryFeatures: | None |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Brogden |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Condo |
parkingFeatures: | Parking Lot |
poolFeatures: | In Ground, Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Durham |
roof: | Rubber |
roomBathroomFeatures: | Ceramic Bath Wall, Tub/Shower |
roomDiningRoomArea: | 69.3 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 6.16 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.25 |
roomKitchenArea: | 56.76 |
roomKitchenLength: | 6.88 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.25 |
roomLivingRoomArea: | 124.65 |
roomLivingRoomLength: | 11.08 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 11.25 |
roomMasterBedroomArea: | 170.545 |
roomMasterBedroomLength: | 11.5 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 14.83 |
roomsTotal: | 4 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | Site Built |
taxAnnualAmount: | 1502 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
