740 Keystone Park Drive Morrisville, North Carolina 27560

As Emeril would say, “BAM,” we have another listing in Morrisville’s delightful Keystone Crossing neighborhood! One of the 189 homes built by Jordan Homes and Perry Builders LLC (we absolutely adore the split brick/siding exterior), 740 Keystone Park Drive is the total package—low-maintenance and move-in ready!
The spacious family room features an upgraded stone-surround gas fireplace—a pleasure to sit around during those cold North Carolina nights—that flows into a warm kitchen boasting wood cabinets and a center island. (Who doesn’t love a good kitchen island?!) Gorgeous hardwood floors make up the entire main floor, including the dining room, which offers ample flex space and is perfect for hosting family meals or dinner parties. The paver stone patio is great for entertaining too!
Upstairs, a large primary bedroom boasts a beautiful tray ceiling that adds just another eye-catching touch to the home. Not to mention, the impressive bathroom where relaxing spa days await! But wait, there’s more. The third floor features yet another room with an en suite bathroom where you could easily add a closet, too, if you needed a fourth bedroom.
Keystone Crossing is one of the most sought-after neighborhoods in the Triangle. Its sidewalk- and greenery-lined streets are ideal for taking a morning run or evening stroll. Plus you’ll get access to a neighborhood pool—bonus! 740 Keystone Park Drive is also minutes away from the growing Research Triangle Park, RDU Airport, and shopping malls (hello, McCrimmon Corners and Streets at Southpoint!), as well as lots of dining options, grocery stores, parks, and lakes.
Sound Like the Ideal Home for You?
We’d love to show you around the home and the neighborhood! Contact us at Renee@HREGSells.com or 919-868-4384 to schedule a showing.
Similar Listings
View full listing detailsPrice: | $375,000 USD |
---|---|
Address: | 740 Keystone Park Drive |
City: | Morrisville |
State: | North Carolina |
Zip Code: | 27560 |
Subdivision: | Keystone Crossing |
MLS: | 2377620 |
Year Built: | 2008 |
Square Feet: | 2,581 |
Acres: | 0.092 |
Lot Square Feet: | 0.092 acres |
Bedrooms: | 3 |
Bathrooms: | 4 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2581 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 30 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 3.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Stone, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | 440W in Raleigh. Continue on I440W. Take I40W to Page Rd in Durham. Take exit 282 from I40W. Continue on Page Rd. Page Rd. turns into Hopson Rd. Turn left onto Keystone Park Dr. |
elementarySchool: | Durham - Bethesda |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Hillside |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Walk In Pantry, Utility Room, 9 Ft Ceiling, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, Tray Ceiling(s), Walk-In Closet(s), High Speed Internet |
laundryFeatures: | 2nd Floor, Laundry Room |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 4007.52 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Lowes Grove |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, Entry/Rear, Garage |
patioAndPorchFeatures: | Covered Porch, Deck, Porch |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Morrisville |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 160.16 |
roomBedroom2Length: | 11.2 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 14.3 |
roomBedroom3Area: | 119.48 |
roomBedroom3Length: | 11.6 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.3 |
roomDiningRoomArea: | 163.59 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 12.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.3 |
roomKitchenArea: | 297.36 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 17.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 16.8 |
roomLivingRoomArea: | 332.31 |
roomLivingRoomLength: | 20.9 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.9 |
roomMasterBedroomArea: | 213.06 |
roomMasterBedroomLength: | 15.9 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.4 |
roomsTotal: | 8 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3585 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
viewYN: | no |
waterSource: | City Water |
