7311 Paddock Drive Raleigh, North Carolina 27613

“F.A.B.U.L.O.U.S.” is the first word that comes to mind in this latest listing from Hillman Real Estate Group at eXp Realty! You’ll walk into 7311 Paddock Drive in Raleigh feeling fresh and relaxed—just move right on in!
Over $150,000 has been invested into this home’s chic remodel with amazing attention to detail. A hickory island for days finishes the gourmet kitchen, perfectly complementing beautiful white cabinets on the perimeter and white ice granite counters! A flowing floor plan for entertaining extends to the larger multi-tiered deck overlooking your private fenced oasis of 1.2 beautiful acre of property. Back inside for a moment, let’s talk about the spa-like bathrooms with modern tile, new cabinets, glass shower, and more. (Even the laundry room is fancy with its trendy blue cabinets! 😉) These are the finishes that you would expect to find in a custom-built home at much higher price points. Another win for the checkbook? No city taxes!
When you pull yourself away from this retreat of home, you’ll find the northwest Raleigh location convenient to 540, 50, and 98, so whether you’re heading north, south, east, or west, you’ll have every destination easily available. Showings begin Thursday, April 28, 2022. Looking forward to visiting? Contact us today to schedule your appointment: Renee@HREGSells.com or 919-868-4383.
View Similar Listings
View full listing detailsPrice: | $475,000 USD |
---|---|
Address: | 7311 Paddock Drive |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27613 |
Subdivision: | Paddock |
MLS: | 2443811 |
Year Built: | 1973 |
Square Feet: | 1,648 |
Acres: | 1.020 |
Lot Square Feet: | 1.020 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1648 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Gas Cooktop, Dishwasher, Microwave, Water Softener, Wall Oven |
architecturalStyle: | Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite |
cooling: | Central Air, Heat Pump, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | North on Creedmoor Rd. LEFT on Norwood Rd., RIGHT on Victory Church which turns into Kemp, LEFT on Paddock, house on RIGHT. |
elementarySchool: | Durham - Spring Valley |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Hardwood, Tile, Vinyl |
garageSpaces: | 1 |
garageYN: | yes |
gas: | Gas LP |
heating: | Forced Air, Heat Pump, Heat Age 0-3 Yrs, Electric, Gas LP |
heatingYN: | yes |
highSchool: | Durham - Southern |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Family Room, Separate Living room, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, Kitchen Island |
laundryFeatures: | In Hall |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Hardwood Trees, Landscaped |
lotSizeArea: | 44431.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Neal |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck, Patio |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 6-10 Years |
roomBathroomFeatures: | Tub/Shower, Walk in Shower |
roomBedroom2Area: | 120 |
roomBedroom2Length: | 12 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 10 |
roomBedroom3Area: | 122 |
roomBedroom3Length: | 12.2 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 10 |
roomDiningRoomArea: | 125.08 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 11.8 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.6 |
roomKitchenArea: | 170.239999 |
roomKitchenLength: | 11.2 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 15.2 |
roomLivingRoomArea: | 195.64 |
roomLivingRoomLength: | 14.6 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.4 |
roomMasterBedroomArea: | 213.01 |
roomMasterBedroomLength: | 17.9 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11.9 |
roomsTotal: | 7 |
sewer: | Septic Tank |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2383 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 1-2.9 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |
