65 Portia Court Garner, North Carolina 27529

Price: | $319,800 USD |
---|---|
Address: | 65 Portia Court |
City: | Garner |
State: | North Carolina |
Zip Code: | 27529 |
Subdivision: | Jordan Ridge |
MLS: | 2391947 |
Year Built: | 2008 |
Square Feet: | 1,857 |
Acres: | 0.338 |
Lot Square Feet: | 0.338 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1857 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Ranch, Traditional, Transitional |
associationFee: | 121.5 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | I-40 eaast from Raleigh-exit 312-right on Hwy 42 -left on 1010 -go about 3 miles to left on Josephine Rd -right into Jordan Ridge-right on Celestial |
elementarySchool: | Johnston - Polenta |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room, LP Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile, Vinyl |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Forced Air, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Johnston - Cleveland |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entrance Foyer, Utility Room, Ceiling Fan(s), Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | One and One Half, One |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeArea: | 14723.28 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Johnston – Swift Creek |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Entry/Front, Garage, Garage Door Opener |
patioAndPorchFeatures: | Porch, Screen Porch |
postalCity: | Garner |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower |
roomBedroom2Level: | Main |
roomBedroom3Level: | Main |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLevel: | Main |
roomKitchenLevel: | Main |
roomLivingRoomLevel: | Main |
roomMasterBedroomLevel: | First |
roomsTotal: | 8 |
sewer: | Community Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 1761 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Community Water |
