629 Abbey Hall Way Cary, NC 27513

Ooh la, la – this Cary townhome for sale has got it all! At 629 Abbey Hall Way, presented by Hillman Real Estate Group at eXp Realty, this three-bedroom, end-unit property has a long list of amenities we know you’re going to love.
Let’s start with the serene setting that backs to HOA land and offers easy access to the trail system. If being outdoors is important to you, we know you can appreciate the bevy of nearby parks: Apex Community Park, Salem Pond Park, and more.
Back to the townhome at hand, this listing is actually only attached at the storage closet, so it lives much like a detached, with all the conveniences of a townhome.
Inside you’ll find fresh neutral paint, hardwood floors in the main areas, and the elusive main-floor master suite with nice size walk-in closet and tile bathroom… such a rarity but always a real pleaser! A gourmet kitchen shines with upgraded stainless steel appliances and the vaulted family room is enjoyable all year long with its gas log fireplace. A formal dining area can be used for daily or special occasion meals but if you don’t entertain often use it for whatever purpose you see fit! Two large guest suites upstairs and a loft area are ideal for additional bedrooms or you could use the space for a dedicated home office and craft room.
Located near Davis Drive, Highway 64, and N Salem Street, you’ll be nestled right between the best of both worlds in Cary and Apex. Sound like your kind of place? Let’s coordinate a visit! Please contact us at Renee@HREGSells.com or 919-373-5321 to schedule your walk-through of this home.
Similar Listings
Price: | $314,800 USD |
---|---|
Address: | 629 Abbey Hall Way |
City: | Cary |
State: | North Carolina |
Zip Code: | 27513 |
Subdivision: | Weathersby |
MLS: | 2303115 |
Year Built: | 2006 |
Floors: | 2 |
Square Feet: | 1,984 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 1984 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Dryer, Gas Range, Ice Maker Connection, Microwave, Refrigerator, Washer |
architecturalStyle: | Traditional, Transitional |
associationFee: | 520 |
associationFee2: | 87 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area, Maintenance Grounds, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Centex |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Walking Trails |
constructionMaterials: | Partial Brick, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Take Davis Dr. South past High House. Turn LFT on Salem Church Rd. First LFT on Old London Way. Turn LFT on Churchview the LFT on Abbey Hall. |
elementarySchool: | Wake - Laurel Park |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Engineered Hardwoods |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Apex |
interiorFeatures: | 1st Floor Master Bedroom, Loft Rm, Utility Room, 10Ft+ Ceiling, 9 Ft Ceiling, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Vaulted Ceiling(s), Kitchen Island |
laundryFeatures: | 1st Floor, Laundry Room, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 3049.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Salem |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Townhouse |
parkingFeatures: | Attached, DW/Concrete, Garage, Garage Door Opener |
patioAndPorchFeatures: | Patio |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Cary |
propertyAttachedYN: | yes |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 220.05 |
roomBedroom2Length: | 16.3 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 13.5 |
roomBedroom3Area: | 220.05 |
roomBedroom3Length: | 16.3 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13.5 |
roomDiningRoomArea: | 241.299999 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 25.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 9.5 |
roomKitchenArea: | 186.66 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 15.3 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.2 |
roomLivingRoomArea: | 277.42 |
roomLivingRoomLength: | 14.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 19.4 |
roomMasterBedroomArea: | 205.87 |
roomMasterBedroomLength: | 17.3 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11.9 |
roomsTotal: | 6 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | Estate, No Special Circumstances |
stories: | 2 |
structureType: | Townhome End, Site Built |
taxAnnualAmount: | 2703 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
Tagged Features:
