613 Lakeview Drive Apex, NC 27502

Unicorn alert! This beautifully remodeled ranch within a few blocks of Downtown Apex has all the bells and whistles—plus some fantastic upgrades that are just too great to pass up. 613 Lakeview Drive, presented for sale by Hillman Real Estate Group at eXp Realty, is well-cared for and offers a serene setting with a peaceful pond located just across the street. We’re telling you, this home is a dream.
But wait until you see the backyard . . . you’ll be the envy of all the kids (and adults!) with a custom treehouse and zipline. Zipline! It’s like having an adventure park right at your doorstep with its playground-grade rubberized mulch. Even the trampoline stays, too.
Inside, the updated kitchen boasts stainless steel appliances accented by modern gray cabinets and granite counters. Don’t even get us started on the gorgeous family room! A masonry fireplace with gas logs is flanked by custom built-ins, allowing you to customize the atmosphere to your liking—store electronics and books, or showcase photos and unique decorations.
A cozy den offers even more flex space, plus tons of natural light, and the master suite has a fully renovated bathroom complete with a walk-in shower.
The upgrades list goes on for days here: newer vinyl windows, roof replaced within the last ten years, HVAC updated in 2019, 2020-installed water heater, new vapor barrier, laminate floors throughout the main living area (carpet replaced within the last two years in other spaces), and even new plumbing and light fixtures!
Does this sound exactly like what you’re looking for? Contact us for showings to see 613 Lakeview Drive in all its glory: Renee@HREGSells.com or 919-868-4384
Similar Listings
View full listing detailsPrice: | $375,000 USD |
---|---|
Address: | 613 Lakeview Drive |
City: | Apex |
State: | North Carolina |
Zip Code: | 27502 |
Subdivision: | Dogwood Acres |
MLS: | 2372160 |
Year Built: | 1976 |
Square Feet: | 1,680 |
Acres: | 0.380 |
Lot Square Feet: | 0.380 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1680 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Electric Range |
architecturalStyle: | Ranch, Traditional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite, Partial Brick |
cooling: | Central Air, Heat Pump, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
directions: | 540 to 64 east to exit for Hwy 55 south. Left on Hunter St. Left on Fairview. Fairview turns into Lakeview. House is on the right. |
elementarySchool: | Wake - Baucom |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Family Room, LP Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
garageYN: | no |
gas: | Gas LP |
heating: | Heat Pump, Heat Age 0-3 Yrs, Electric, Gas LP |
heatingYN: | yes |
highSchool: | Wake - Apex |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Family Room, Bookcases, Ceiling Fan(s), Solid Surface Counter Top |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped, Open Lot |
lotSizeArea: | 16552.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Apex |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Deck |
postalCity: | Apex |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 6-10 Years, Architectural Shingles |
roomBathroomFeatures: | Ceramic Bath Wall, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 131.25 |
roomBedroom2Length: | 12.5 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 10.5 |
roomBedroom3Area: | 131.25 |
roomBedroom3Length: | 12.5 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 10.5 |
roomDiningRoomArea: | 117 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 11.7 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10 |
roomFamilyRoomArea: | 318.239999 |
roomFamilyRoomLength: | 13.6 |
roomFamilyRoomLevel: | Lower |
roomFamilyRoomWidth: | 23.4 |
roomKitchenArea: | 110 |
roomKitchenLength: | 11 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10 |
roomLivingRoomArea: | 252.84 |
roomLivingRoomLength: | 19.6 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 12.9 |
roomMasterBedroomArea: | 155.89 |
roomMasterBedroomLength: | 13.1 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11.9 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 3024 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
view: | Water |
viewYN: | yes |
waterSource: | City Water |
waterfrontYN: | yes |
windowFeatures: | Insulated Windows |
Tagged Features:
