5917 Brushwood Court Raleigh, NC 27612

Classic North Raleigh Charmer
Our latest Hillman Real Estate Group at eXp Realty listing is located in an oh-so desirable cul-de-sac in North Raleigh’s Fieldstream Farm neighborhood and ready to move in with fresh paint and newer carpet! You’ll love its homey feel and splendid amenities.
Modern Features
The main floor features laminate floors and a delightful wood-burning fireplace in the family room, while a flex room is ideal for turning into a private home office. The back deck is great for dinner entertaining or sitting out on a nice day with a good book or a glass of wine and an exterior storage shed is perfect for storing outdoor furniture, tools, or lawn maintenance items. Upstairs, the master suite boasts a remodeled bathroom and walk-in shower. Nicely sized guest rooms can accommodate all of your storage needs or any visitors who may happen to come by for an extended visit!
Close Proximity to Raleigh Parks
5917 Brushwood Court is located only 1.5 miles from Shelley Lake Park, which features two miles of paved scenic greenway trails around the lake, and less than a mile from Williams Park, where you can enjoy tennis courts, sand volleyball courts, multipurpose fields, a playground, and more. All great for the outdoor and sports lover!
Ready to see this delightful home for yourself?
Contact us for showings beginning November 12! Email us at Renee@HREGSells.com or 919-877-6708.
Looking for Something Similar? Hillman Real Estate Group at eXp Realty would love to show you any of these homes!
View full listing detailsPrice: | $309,800 USD |
---|---|
Address: | 5917 Brushwood Court |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27612 |
Subdivision: | Fieldstream Farm |
MLS: | 2349981 |
Year Built: | 1981 |
Square Feet: | 1,633 |
Acres: | 0.300 |
Lot Square Feet: | 0.300 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1633 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range |
architecturalStyle: | Traditional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite |
cooling: | Heat Pump, A/C Age 3-6 Years |
coolingYN: | yes |
country: | US |
directions: | From 440 take the Glenwood Ave exit toward Crabtree Mall. Take the first rt onto Lead Mine Rd. Take a left on Valley Estates and then a rt on Dresden. Take first left onto Brushwood Ct. |
elementarySchool: | Wake - Lynn Road |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageYN: | no |
heating: | Forced Air, Heat Pump, Heat Age 3-6 Yrs, Electric |
heatingYN: | yes |
highSchool: | Wake - Sanderson |
interiorFeatures: | Entrance Foyer, Family Room, Separate Living room, Ceiling Fan(s), Pantry, Walk-In Closet(s) |
laundryFeatures: | 2nd Floor, Laundry Closet |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Hardwood Trees, Landscaped |
lotSizeArea: | 13068 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Carroll |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Covered Porch, Deck |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/Shower, Walk in Shower |
roomBedroom2Area: | 123.6 |
roomBedroom2Length: | 12 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10.3 |
roomBedroom3Area: | 122.1 |
roomBedroom3Length: | 11 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.1 |
roomDiningRoomArea: | 79.31 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 10.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 7.7 |
roomKitchenArea: | 95.92 |
roomKitchenLength: | 10.9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.8 |
roomLivingRoomArea: | 310.8 |
roomLivingRoomLength: | 14 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 22.2 |
roomMasterBedroomArea: | 165.6 |
roomMasterBedroomLength: | 12 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.8 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2843 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
