5909 Hourglass Court Raleigh, North Carolina 27612

You get the best of ALL worlds with this gorgeous townhome at 5909 Hourglass Court! Nestled within Glenwood North Townhomes on a low-traffic street with a beautiful buffer behind, it’s packed with amenities (think a clubhouse, gym, and pool), easy to maintain, and lives like a truly accommodating home—plus, there’s easy access to William B. Umstead State Park!
Inside, you’ll find a gourmet kitchen with a built-in beverage refrigerator (refreshing drinks, anyone?!), stainless steel appliances, tile backsplash, granite countertops, and a bar for additional seating. The dining room boasts two walls of windows, allowing for tons of natural lighting, plus it opens to a screened-in porch that’s great for alfresco dinners and enjoying a cup of coffee on cool fall mornings.
There’s also a formal living room that could easily be used as a home office if you prefer it over formality, and a family room with a gas log fireplace. Additionally, the main floor was recently given a fresh coat of paint! And we just love the home’s plantation shutters.
The primary bedroom features a tray ceiling that allows for the use of colors painted on the trim—turning a bland ceiling into a beautiful focal point. The vaulted primary bathroom also has a soaking tub, walk-in tile shower, and dual vanities. Upstairs, there are spacious guest rooms as well.
This home also touts a huge two-car garage (ideal for the hobbyist!) that can easily accommodate cars and a workshop, plus an extra finished room on the basement floor. The world—er, home—is your oyster!
5909 Hourglass Court is listed for sale by Hillman Real Estate Group at eXp Realty. Showings begin Thursday, December 2, 2021. Contact us at 919-868-4383 or email Renee@HREGSells.com to schedule your visit!
Similar Listings
View full listing detailsPrice: | $425,000 USD |
---|---|
Address: | 5909 Hourglass Court |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27612 |
Subdivision: | Glenwood North Townhomes |
MLS: | 2419974 |
Year Built: | 2006 |
Square Feet: | 2,274 |
Acres: | 0.050 |
Lot Square Feet: | 0.050 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1974 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 155 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Finished, Garage Bsmt, Heated, Interior Entry, Exterior Entry |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedArea: | 300 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Standard Pacific |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Stone, Vinyl Ext |
cooling: | Central Air, Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | I-440 to Glenwood Ave west, left on Glenwood Forest, At the traffic circle, take the 1st exit onto Poyner, left onto Hourglass, home on right |
elementarySchool: | Wake - Pleasant Grove |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
foundationDetails: | Basement |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Broughton |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Family Room, Separate Living room, Ceiling Fan(s), Coffered Ceiling(s), Granite Counters, Tray Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | 2nd Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Landscaped |
lotSizeArea: | 2178 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Oberlin |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Townhouse |
parkingFeatures: | Attached, Entry/Rear, Garage, Garage Door Opener |
patioAndPorchFeatures: | Screen Porch |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | yes |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 159.6 |
roomBedroom2Length: | 10.5 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 15.2 |
roomBedroom3Area: | 150.48 |
roomBedroom3Length: | 11.4 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13.2 |
roomDiningRoomArea: | 138.99 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 12.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.3 |
roomKitchenArea: | 124.3 |
roomKitchenLength: | 11 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.3 |
roomLivingRoomArea: | 207.5 |
roomLivingRoomLength: | 12.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.6 |
roomMasterBedroomArea: | 186.96 |
roomMasterBedroomLength: | 12.3 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 15.2 |
roomsTotal: | 7 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | Townhome End, Site Built |
taxAnnualAmount: | 2884 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
