5520 Voorhees Lane Holly Springs, NC 27540

Welcome to 5520 Vorhees Lane in Holly Springs, presented for sale by Hillman Real Estate Group, where you get that custom-built home you’ve been waiting for… without having to spring for the $500,000+ price tag!
Listed at $389,800, this home is situated on a nice 0.69 lot – it’s both spacious and gorgeous with lots of tree cover. Inside, many of the thoughtful details you’d expect to pay top dollar for are already here for you. Let’s start with the gourmet kitchen as for most buyers, this is the heart of the home where you’ll enjoy homecooked meals or carryout from your favorite local restaurants. (By the way, if pizza is your thing, nearby you’ll get to enjoy pies from Homegrown Pizza and Cristo’s Bistro! 🍕)
Downstairs in this home is where you’ll find both a master suite (with tray ceiling) and a full guest suite. Upstairs, there are two more bedrooms plus a bonus. Working from home? There’s plenty of room! Want a craft space or game room? There’s no limit to what you can do inside thanks to 2,600 well planned square feet of space to spread out.
The screen porch is a perfect place to wind down at the end of the day and enjoy the deck that overlooks the nice backyard and wooded buffer.
Many of the big-ticket homeowner renovation and updates have recently been completed:
- Exterior and Interior Recently Painted
- New HVACs in 2017
- New Roof in 2018
- New Carpet in 2018
- New Water Heater in 2018
Ready to take a look around? Please contact us for showings at Renee@HREGSells.com or 919-877-6708.
Price: | $389,800 USD |
---|---|
Address: | 5520 Voorhees Lane |
City: | Holly Springs |
State: | North Carolina |
Zip Code: | 27540 |
Subdivision: | Oliver Creek |
MLS: | 2329453 |
Year Built: | 2005 |
Square Feet: | 2,606 |
Acres: | 0.690 |
Lot Square Feet: | 0.690 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Garage: | 2 |
aboveGradeFinishedArea: | 2606 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
accessibilityFeatures: | 36 in + Doorways, Level Flooring, Main Floor Laundry, Wheelchair Entry, Wheelchair Full Bath, Wheelchair Ramp |
appliances: | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Gas Range, Ice Maker Connection, Microwave, Refrigerator |
architecturalStyle: | Traditional, Transitional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 3 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement, Stone |
cooling: | Dual Zone A/C, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Take 540 West to the last exit for Hwy 55. Turn Rt on 55. Turn Rt on Avent Ferry Rd. Turn Left on Cass Holt Rd. Turn Left on Rex Rd. Turn Rt on Fauvette Ln. Turn Left on Burrego Dr then Right on Voorhees. House is on the Rt. |
elementarySchool: | Wake - Buckhorn Creek |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Family Room, LP Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Dual Zone Heat, Heat Pump, Heat Age 0-3 Yrs, Electric |
heatingYN: | yes |
highSchool: | Wake - Holly Springs |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entrance Foyer, In-law Suite, In-Law Suite main floor, Utility Room, 10Ft+ Ceiling, 9 Ft Ceiling, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Tray Ceiling(s), Walk-In Closet(s), Smooth Ceilings, Vaulted Ceiling(s) |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 30056.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Holly Grove |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Entry/Side, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck, Screen Porch |
postalCity: | Holly Springs |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Ceramic Bath Wall, Garden Tub, Tub/ Sep Shower, Walk in Shower |
roomBedroom2Area: | 131 |
roomBedroom2Length: | 13.1 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 10 |
roomBedroom3Area: | 143 |
roomBedroom3Length: | 11 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomBedroom4Area: | 160 |
roomBedroom4Length: | 12.8 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 12.5 |
roomDiningRoomArea: | 140.61 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 12.9 |
roomKitchenArea: | 130.54 |
roomKitchenLength: | 10.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.2 |
roomLivingRoomArea: | 278.46 |
roomLivingRoomLength: | 15.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 18.2 |
roomMasterBedroomArea: | 219.7 |
roomMasterBedroomLength: | 13 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 16.9 |
roomsTotal: | 10 |
sewer: | Septic Tank |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2716 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .51-.75 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |
windowFeatures: | Insulated Windows |
Tagged Features:
