5317 Tilford Lane Raleigh, North Carolina 27613

Ahhhh… fresh paint, new modern LVP flooring, and a sought-after two-car garage all under one roof make this home a move-in ready breath of fresh air. Presented for sale by Hillman Real Estate Group at eXp Realty, 5317 Tilford Lane in Raleigh is going to check so many boxes for househunters this weekend! (Not to mention, it’s located on a nice cul-de-sac with low street traffic, and there’s a fully fenced-in backyard for all the kiddos and doggos to run around in—or host alfresco dinner parties with the neighbors!)
The interior of this comfortable home features an open floor plan with a formal dining room (which makes for an ideal flex space!) and kitchen with quaint breakfast nook to boot. The primary bedroom is housed on the main floor as well and touts vaulted ceilings, a walk-in closet, dual vanities, and a soaking tub/separate shower in the bathroom. Ooh, la, la!
Upstairs, a catwalk overlooks the living room, which boasts a wood-burning fireplace that’s perfect for cozying up to when the temps start to drop. The upstairs bedrooms are also located on opposite sides of the hallway to allow for more privacy.
Schedule a Tour
Showings of 5317 Tilford Lane begin on Thursday, Nov. 11, 2021. Contact us at 919-877-6708 or email Renee@HREGSells.com to schedule your visit!
Similar Listings
View full listing detailsPrice: | $389,800 USD |
---|---|
Address: | 5317 Tilford Lane |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27613 |
Subdivision: | Harrington Grove |
MLS: | 2417632 |
Year Built: | 1994 |
Square Feet: | 6,098 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1661 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Traditional |
associationFee: | 60 |
associationFee2: | 135 |
associationFee2Frequency: | Annually |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite |
cooling: | Central Air, A/C Age 3-6 Years |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From I-540, exit Leesville Rd North, turn R on Hickory Grove Church Rd, turn L on Denmead Way, turn L on Harcourt Dr, turn L on Tilford Ln, home is on the Right. |
elementarySchool: | Wake - Sycamore Creek |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Family Room, Wood Burning |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Leesville Road |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Utility Room, 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan(s), Solid Surface Counter Top, Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | One and One Half |
listingKey: | 00bbb7e1109b29242316db577ac44a8a |
livingArea: | 1661 |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeArea: | 6098.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Pine Hollow |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Patio |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 117.52 |
roomBedroom2Length: | 11.3 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10.4 |
roomBedroom3Area: | 124.439999 |
roomBedroom3Length: | 10.2 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 12.2 |
roomDiningRoomArea: | 103 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10 |
roomKitchenArea: | 120.36 |
roomKitchenLength: | 10.2 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.8 |
roomLivingRoomArea: | 251.68 |
roomLivingRoomLength: | 17.6 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 14.3 |
roomMasterBedroomArea: | 157.3 |
roomMasterBedroomLength: | 14.3 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11 |
roomsTotal: | 8 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1.5 |
structureType: | House, Site Built |
taxAnnualAmount: | 2791 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Skylight(s) |
