5105 Stockton Drive Raleigh, NC 27606

It’s classic. It’s sturdy. And, it’s timeless. Introducing 5105 Stockton Drive, Hillman Real Estate Group at eXp Realty’s latest Raleigh listing! This ranch home won’t last long with a list price of $250,000.
Located in the Roylene Acres neighborhood, this home is just minutes away from all of the conveniences you enjoy about West Raleigh and Downtown Cary, meaning you’ll be just a short drive to I-40, the Beltline, Crossroads Plaza, and even NC State University.
Inside, you’ll swoon over the original hardwood floors. They just don’t make them like this anymore! No handyman or handywoman required to move in, either – the already updated kitchen features white cabinets, galley style, and a newer sliding door in the breakfast nook which opens to the patio and level, fenced backyard. (Bring your four-legged friends! 🐶) Tile bathrooms make cleaning a breeze, the appliances have been updated, and all exterior doors have been replaced. Fresh, neutral paint is already done, too!
Outside, everything you’ll need to enjoy the half-acre of land can be neatly stored in the oversized, detached storage shed! There’s even an attached 14’x20′ storage space! A new roof was installed in 2016 and lots of brick on the exterior mean little-to-no exterior hassle for quite some time.
Ready to take a peek? We look forward to hosting you for a tour! Contact us at Renee@HREGSells.com or 919-373-5321 to set up your visit.
360 Tour
Floorplan
Similar Listings
Price: | $250,000 USD |
---|---|
Address: | 5105 Stockton Drive |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27606 |
Subdivision: | Roylene Acres |
MLS: | 2301621 |
Year Built: | 1958 |
Floors: | 1 |
Square Feet: | 1,370 |
Acres: | 0.500 |
Lot Square Feet: | 0.500 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1370 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Water Htr Age 3-6 Yrs, Dishwasher, Disposal, Electric Range |
architecturalStyle: | Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportSpaces: | 1 |
carportYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Take 440W to Jones Franklin Rd. Turn Rt and then immediate left on Fort Sumter. Turn LFT on Dana Dr. Turn LFT on Stockton. House is on the RT. |
elementarySchool: | Wake - Adams |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Athens Dr |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room, Workshop, Ceiling Fan(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees |
lotSizeArea: | 21780 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Lufkin Road |
mlsStatus: | CLOSED |
newConstructionYN: | no |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | 1 Carport |
patioAndPorchFeatures: | Deck, Patio |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 139.7 |
roomBedroom2Length: | 12.7 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11 |
roomBedroom3Area: | 104.5 |
roomBedroom3Length: | 9.5 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 11 |
roomDiningRoomArea: | 117.699999 |
roomDiningRoomLength: | 10.7 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11 |
roomKitchenArea: | 112.84 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 12.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 9.1 |
roomLivingRoomArea: | 276 |
roomLivingRoomLength: | 23 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 12 |
roomMasterBedroomArea: | 151.8 |
roomMasterBedroomLength: | 13.8 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11 |
roomsTotal: | 6 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2069 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |
Tagged Features:
