5105 Carnelian Drive Raleigh, NC 27610

Bam! This is the elusive four-bedroom home with two-car garage backing to wooded HOA buffer under $225,000! It’s coming soon for sale at 5105 Carnelian Drive in Raleigh by Hillman Real Estate Group with RE/MAX One Realty.
In great move-in ready condition, this home has been well-maintained and is ready to impress you with updates throughout. The kitchen features black stainless appliances, giving that luxe feel, with tile backsplash, solid surface counters, and updated lighting. Kick back, relax, and enjoy the chill of fall with gas logs in the living room. There’s also fresh, neutral paint, so you don’t even have to go out and buy new paint when you move in!
Upstairs, you’ll find a true master suite. The suite features dual vanities, a garden soaking tub, and separate shower in the generous master bathroom. Use this property’s additional bedrooms as the flex space that best suits your lifestyle: dedicated bedrooms, guest bedrooms, craft room, trophy room, you name it! If you’re hosting guests for the holidays, they’ll feel right at home and well taken care of in the updated guest bathroom. The bonus room could easily be used as a fourth bedroom or home office depending on your needs and personal preferences – it even has a neat 8’x8′ room attached to it, too.
Located off Rock Quarry Road and Jones Sausage Road, you’ll find access to I-40 a breeze making daily commutes or weekend beach retreats smooth sailing. Love live music in the summer? Rock on all season long at Coastal Credit Union Music Park at Walnut Creek, just a few miles away. When the sun has set on summer shows, pop into Downtown Raleigh for smaller performances all year long.. it’s just a 15-minute drive or rideshare.
We can’t wait to show you around the Macadie Park subdivision where HOA dues are a low $220/year. Please contact our team at 919-877-6708 or Renee@HREGSells.com to schedule your showing!
Similar Listings
Price: | $219,800 USD |
---|---|
Address: | 5105 Carnelian Drive |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27610 |
Subdivision: | Macadie Park |
MLS: | 2282901 |
Year Built: | 2010 |
Floors: | 2 |
Square Feet: | 2,077 |
Acres: | 0.150 |
Lot Square Feet: | 0.150 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
aboveGradeFinishedArea: | 2077 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Traditional |
associationFee: | 220 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | DR Horton |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Partial Brick, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Traveling I-40E take the Jones Sausage Road exit, make a left off of the ramp and follow the street to a dead end. Make a right on Rock Quarry Road. Turn RT on Interlock Dr. Turn RT on Carnelian. |
elementarySchool: | Wake - East Garner |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Heat Pump, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - South Garner |
interiorFeatures: | 9 Ft Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 1st Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 6534 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - West Lake |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Patio |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/Shower |
roomBedroom2Area: | 208.56 |
roomBedroom2Length: | 13.2 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 15.8 |
roomBedroom3Area: | 114 |
roomBedroom3Length: | 10 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.4 |
roomBedroom4Area: | 114 |
roomBedroom4Length: | 10 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 11.4 |
roomDiningRoomArea: | 126.44 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 10.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.6 |
roomKitchenArea: | 100.979999 |
roomKitchenLength: | 9.9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10.2 |
roomLivingRoomArea: | 208.56 |
roomLivingRoomLength: | 13.2 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.8 |
roomMasterBedroomArea: | 210.04 |
roomMasterBedroomLength: | 17.8 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 11.8 |
roomsTotal: | 10 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 1842 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
