4715 Shadebush Drive Durham, NC 27712

Goodness, the list of reasons that the Hillman Real Estate Group at eXp Realty team loves our latest listing in Durham is quite lengthy, but we’re going to highlight the very best here for you at 4715 Shadebush Drive.
First Up: Location, Location, Location
This North Durham home offers convenient access to Duke University, the Museum of Life & Science, and wait for it… neighborhood trail access to Eno River! The well-established Eno Trace neighborhood has that quintessential “neighborhood” vibe with mature tree-lined streets, a mix of home sizes and design styles, and nearby conveniences and park access. In the community, a clubhouse, pool, and tot lot complete the whole package. (You can even rent the clubhouse for a nominal fee and host small events.)
Easy Living Inside
Updates have already been made throughout this three-bedroom, two-and-a-half bathroom home–spanning 1,903 sq. ft. with two flex spaces, including easy-to-maintain laminate flooring in most of the rooms. In the kitchen, we’re digging the white cabinets, granite countertops, stainless steel appliances, and on-trend subway tile backsplash. (There are even granite counters in the half bathroom!) Speaking of flexible spaces, one is a converted garage (not permitted–converted by a previous owner that could be returned to garage use) and the other is located off a guest bedroom. Are you seeking great work-from-home or hobby spaces? Don’t miss these rooms! The spacious family room with fireplace is accented by shiplap and there’s also a formal dining room to enjoy meals with your loved ones.
When it’s time to relax, kick back and enjoy the primary bedroom complete with a vaulted ceiling, wood beams, shiplap, and an updated bathroom with nice light and faucet fixtures, vessel sinks, and plantation shutters.
Outdoor Living Ready
Spring is just around the corner and it’ll be prime time to enjoy the deck that seems to go on for days (that has recently been stained) and the level backyard.
Showings Begin Feb. 23, 2023
Contact us at 919-868-4383 or email Renee@HREGSells.com to schedule your personal tour. We look forward to showing you around!
Similar Listings
View full listing detailsPrice: | $389,800 USD |
---|---|
Address: | 4715 Shadebush Drive |
City: | Durham |
State: | North Carolina |
Zip Code: | 27712 |
Subdivision: | Eno Trace |
MLS: | 2495994 |
Year Built: | 1993 |
Square Feet: | 1,903 |
Acres: | 0.240 |
Lot Square Feet: | 0.240 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1903 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Electric Range, Range Hood |
architecturalStyle: | Traditional |
associationFee: | 340 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Fiber Cement, Wood Ext |
cooling: | Central Air, Dual Zone A/C, Heat Pump |
coolingYN: | yes |
country: | US |
directions: | North on Roxboro Road. Right on Infinity Road. Right on Shadebush Drive. House is on the right. |
elementarySchool: | Durham - Eno Valley |
feedTypes: | IDX |
fireplaceFeatures: | Living Room, Wood Burning |
fireplaceYN: | no |
flooring: | Carpet, Hardwood, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Heat Pump, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Northern |
interiorFeatures: | Entrance Foyer, Room Over Garage, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Vaulted Ceiling(s) |
laundryFeatures: | 1st Floor, Laundry Closet |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 10454.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Lucas |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Deck |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Roof Age 0-5 Years, Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 151.2 |
roomBedroom2Length: | 12 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.6 |
roomBedroom3Area: | 114.239999 |
roomBedroom3Length: | 11.2 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.2 |
roomDiningRoomArea: | 123.76 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 11.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.4 |
roomKitchenArea: | 63.9 |
roomKitchenLength: | 9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 7.1 |
roomLivingRoomArea: | 242.82 |
roomLivingRoomLength: | 11.4 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 21.3 |
roomMasterBedroomArea: | 171 |
roomMasterBedroomLength: | 11.4 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 15 |
roomsTotal: | 9 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2428 |
tmlsLAttributionContact: | Renee@HREGSells.com |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
