4212 New Brighton Drive Apex, NC 27539

Welcome to 4212 New Brighton Drive in Apex where you’ll enjoy unmatched privacy with all the conveniences of city living! Hillman Real Estate Group at eXp Realty’s latest listing in the “Peak of Good Living” features 1,543 square feet on a generous 0.75-acre homesite.
A Home That Checks All the Boxes… and More!
Nestled on a desirable and fenced cul-de-sac street lot, this property is a gardener’s dream! (And a house-hunters, too.) You’ll find so many details that are hard to find under $300,000 including shaker-style updated cabinets, remodeled bathrooms, an oversized one-car garage, and even good-sized guest bedrooms!
The amenities don’t stop there… don’t miss the kitchen’s beautiful granite counters and lots of windows to enjoy natural light and the view. There’s also a vaulted master suite with jetted deep tub and tile surround. The icing on the cake is a walk-in closet with wood shelving.
Vinyl windows and siding equals low-maintenance living so that you can enjoy all Apex has to offer like shopping local at Moon & Lola and The Rusty Bucket, dining at Anna’s Pizzeria, or treating yourself to a movie or visual arts exhibition at the Halle Cultural Arts Center.
Want to Take a Look Personally?
We can’t wait to schedule a showing for you when this home becomes available in late June. Contact our team at Renee@HREGSells.com or 919-877-6708 to learn more!
Similar Listings
Price: | $279,800 USD |
---|---|
Address: | 4212 New Brighton Drive |
City: | Apex |
State: | North Carolina |
Zip Code: | 27539 |
Subdivision: | Fairstone |
MLS: | 2322544 |
Year Built: | 1992 |
Square Feet: | 1,564 |
Acres: | 0.750 |
Lot Square Feet: | 0.750 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 1 |
aboveGradeFinishedArea: | 1564 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Microwave, Range Hood |
architecturalStyle: | Transitional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Vinyl Ext |
cooling: | Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Taking US1 - S, take exit 99 to Cary Pkwy,in 2 mi turn right on Holly Springs Rd,in 2.2 mi turn left on Penny Rd, in 1.7 mi turn right on Graham Newton Rd,in 2.8 mi turn left on Optimist Farm Rd,in .9 mi turn left on New Brighton Dr. |
elementarySchool: | Wake - Banks Road |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Family Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Vinyl |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Dual Zone Heat, Forced Air, Electric |
heatingYN: | yes |
highSchool: | Wake - Middle Creek |
interiorFeatures: | Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
laundryFeatures: | 2nd Floor, Laundry Closet |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 32670 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - West Lake |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck, Porch |
postalCity: | Apex |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/Shower |
roomBedroom2Area: | 141.75 |
roomBedroom2Length: | 13.5 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 10.5 |
roomBedroom3Area: | 143.55 |
roomBedroom3Length: | 9.9 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 14.5 |
roomDiningRoomArea: | 129.96 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 11.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.4 |
roomKitchenArea: | 76.44 |
roomKitchenLength: | 9.1 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.4 |
roomLivingRoomArea: | 213.3 |
roomLivingRoomLength: | 15.8 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.5 |
roomMasterBedroomArea: | 172.84 |
roomMasterBedroomLength: | 11.6 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 14.9 |
roomsTotal: | 7 |
sewer: | Septic Tank |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 1585 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .51-.75 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Community Water |
