420 Stobhill Lane Holly Springs, NC 27540

New from Hillman Real Estate Group at eXp Realty, our latest Holly Springs listing has just the right dash of Chip and Joanna! π At 420 Stobill Lane, you’ll find three bedrooms, two and a half bathrooms, and an attached two-car garage to love.
Inside, an open floor plan welcomes you to a warm, spacious kitchen that’s topped off with maple cabinets, a center island, and a real crowd favorite… stainless appliances. While the kitchen is often the heart of the home, the family room here is a real contender with its gas log fireplace complete with shiplap!
A dining room with laminate floors makes for great flexible space – use it as a chic lounge, home office, kids’ play area… whatever you have in mind if you’re not entertaining over dinner regularly. In the master bedroom, the vaulted ceiling makes for a high-end look in this huge suite while the master bathroom really welcomes relaxation thanks to a soaking tub, separate shower, dual vanities, and even a walk-in closet. The guest bedrooms are generously sized and there’s even a loft for extra flex space, too.
Outside, we know you’ll love the fenced backyard that backs to secluded woods and HOA land. A nice pea gravel patio has already been installed, complete with market lights, Adirondack chairs, and a fire pit. This place is move-in AND enjoyment ready!
Nearby, you’ll find Aviator’s brewery, Bass Lake Park, Target, and a short drive to Downtown Fuquay with many great hometown shops and restaurants – an overall great place to hang on the weekend!
We look forward to showing you this home. Please contact us at 919-877-6708 or Renee@HREGSells.com to schedule your showing.
Similar Listings
Price: | $275,000 USD |
---|---|
Address: | 420 Stobhill Lane |
City: | Holly Springs |
State: | North Carolina |
Zip Code: | 27540 |
Subdivision: | Springhill |
MLS: | 2331080 |
Year Built: | 2005 |
Square Feet: | 2,393 |
Acres: | 0.200 |
Lot Square Feet: | 0.200 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
aboveGradeFinishedArea: | 2393 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range, Ice Maker Connection, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 26.83 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Brick Front, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Hwy 55 bypass thru Holly Springs right at light on Wade Nash left on Lightwater into Springhill Subdivision. Right on Stobhill. House is on the Right. |
elementarySchool: | Wake - Lincoln Height |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Direct Vent, Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Fuquay Varina |
interiorFeatures: | Walk In Pantry, Ceiling Fan(s), Pantry, Walk-In Closet(s), Smooth Ceilings, Vaulted Ceiling(s), Kitchen Island |
laundryFeatures: | 2nd Floor, Laundry Room |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Garden, Landscaped, Open Lot |
lotSizeArea: | 8712 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Holly Grove |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage, Garage Shop |
patioAndPorchFeatures: | Patio |
postalCity: | Holly Springs |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Fiberglass Bath, Tub/ Sep Shower, Tub/Shower, Water Closet |
roomBedroom2Area: | 183 |
roomBedroom2Length: | 15 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.2 |
roomBedroom3Area: | 166.14 |
roomBedroom3Length: | 14.2 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.7 |
roomDiningRoomArea: | 116.59 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 8.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.1 |
roomKitchenArea: | 122.179999 |
roomKitchenLength: | 8.2 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14.9 |
roomLivingRoomArea: | 268.8 |
roomLivingRoomLength: | 16 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.8 |
roomMasterBedroomArea: | 254.4 |
roomMasterBedroomLength: | 15.9 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 16 |
roomsTotal: | 8 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2421 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
