3915 Landover Drive Raleigh, NC 27616

We know you’ve been searching for a home to buy in Raleigh, so here is the one for you. It’s a rare find, too: four bedrooms without the enormous price tag! 3915 Landover Drive, presented by Hillman Real Estate Group at RE/MAX One Realty, is nestled on an ideal cul-de-sac fenced lot with an attached two-car garage and fenced backyard. There are many features to love inside, too. Keep reading for more details!
In this spacious home of just over 2,000 square feet, you’ll find a welcoming kitchen with tile floors, 42″ oak cabinets, modern hardware, and an oh-so-popular stainless appliance package! Relax in the family room or feel fancy entertaining and hosting guests for more formal occasions in the separate dining room.
When the guests have left, kick your feet up in the vaulted master bedroom with attached flexible space room… think zen retreat. The en suite master bathroom includes dual vanities, a separate garden tub, a walk-in shower, and a closet!
Bonus: There’s ample room to expand with a full walk-up attic available.
In this community, you’ll enjoy a community pool during the summer months and everyday easy access I-540 (the “Northern Wake Expressway”) and Buffaloe Road Athletic Park!
Showings begin Thursday, December 5, 2019. Please contact us at 919-877-6708 or Renee@HREGSells.com to schedule your visit!
Similar Listings
Price: | $250,000 USD |
---|---|
Address: | 3915 Landover Lane |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27616 |
Subdivision: | Landover |
MLS: | 2287865 |
Year Built: | 2004 |
Square Feet: | 2,012 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 2012 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Water Htr Age 3-6 Yrs, Dishwasher, Electric Range, Ice Maker Connection, Microwave |
architecturalStyle: | Transitional |
associationFee: | 95 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Heat Pump, A/C Age 3-6 Years |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From 540, exit Buffaloe Rd going east, left on Forestville Rd, left on Landover. |
elementarySchool: | Wake - Forestville Road |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log, Living Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Heat Pump, Heat Age 3-6 Yrs, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Knightdale |
interiorFeatures: | Entrance Foyer, Mbr w/ Sit Rm, Ceiling Fan(s), Pantry, Radon Mitigation Instld, Solid Surface Counter Top, Walk-In Closet(s), Smooth Ceilings, Vaulted Ceiling(s) |
laundryFeatures: | 2nd Floor, In Hall, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Hardwood Trees, Landscaped |
lotSizeArea: | 7405.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Neuse River |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 127 |
roomBedroom2Length: | 10 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.7 |
roomBedroom3Area: | 94.83 |
roomBedroom3Length: | 10.9 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 8.7 |
roomBedroom4Area: | 98.1 |
roomBedroom4Length: | 10.9 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 9 |
roomDiningRoomArea: | 107.91 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 9.9 |
roomKitchenArea: | 152.6 |
roomKitchenLength: | 10.9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14 |
roomLivingRoomArea: | 207.6 |
roomLivingRoomLength: | 17.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 12 |
roomMasterBedroomArea: | 178.16 |
roomMasterBedroomLength: | 13.1 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.6 |
roomsTotal: | 10 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2093 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
