3304 Wicker Street Sanford, NC 27330

3304 Wicker Street in Sanford, presented for sale by Hillman Real Estate Group at eXp Realty, is the definition of “easy breezy” and “move-in ready”! This three-bedroom home is ready for your personal touch, so let’s talk showings: Renee@HREGSells.com or 919-877-6708.
The heavy lifting and big expenses have already been tackled here thanks to a new roof that has just been installed and fresh exterior painting. With a well-thought-out floor plan and an efficient design, you’ll get to enjoy a good workspace in the kitchen, a dining area that can double as flex space, and a master suite.
Hop on Pinterest and start working on your interior design and garden goals because you won’t need to be scouring the aisles of Lowe’s for appliance deals… the refrigerator, washer, and dryer all stay. Neutral decor lends itself to your personal furnishings you’re bringing with you, too.
What’s in the Neighborhood?
For commuters, quick access to US-1 makes this address attractive while nearby Ole Gilliam Mill Park is a nice option for enjoying NC weather so many months out of the year. Pro Tip: Mark your calendar for the annual “Crank-Up” event that transports you back in time with old equipment demonstrations, live milling, and more.
View Similar Listings
Price: | $125,000 USD |
---|---|
Address: | 3304 Wicker Street |
City: | Sanford |
State: | North Carolina |
Zip Code: | 27330 |
Subdivision: | Not in a Subdivision |
MLS: | 2318673 |
Year Built: | 1988 |
Square Feet: | 1,027 |
Acres: | 0.533 |
Lot Square Feet: | 0.533 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1027 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dryer, Electric Range, Refrigerator, Washer |
architecturalStyle: | Ranch, Traditional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
directions: | From Raleigh take US-1 S/US-64 W toward Pittsboro, Stay left on US 1 South toward Sanford for 35 miles. Take exit for NC-42 and Ashboro. Turn RT on NC-42/Wicker St. House is on the RT. |
elementarySchool: | Lee - JR Ingram |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Carpet, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Lee - Lee |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room, Ceiling Fan(s) |
laundryFeatures: | 1st Floor, Laundry Closet, In Kitchen |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Garden, Hardwood Trees, Partially Cleared |
lotSizeArea: | 23217.48 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Lee - West Lee |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Gravel |
patioAndPorchFeatures: | Covered Porch |
postalCity: | Sanford |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 108.9 |
roomBedroom2Length: | 11 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 9.9 |
roomBedroom3Area: | 88.11 |
roomBedroom3Length: | 8.9 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9.9 |
roomDiningRoomArea: | 92.4 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 8.8 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.5 |
roomKitchenArea: | 103.95 |
roomKitchenLength: | 9.9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10.5 |
roomLivingRoomArea: | 204.96 |
roomLivingRoomLength: | 12.2 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.8 |
roomMasterBedroomArea: | 146.06 |
roomMasterBedroomLength: | 10.9 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13.4 |
roomsTotal: | 6 |
sewer: | City Sewer |
specialListingConditions: | Estate, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 943 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .51-.75 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
