273 Harbor Creek Drive Cary, North Carolina 27511

Looking for the ideal location with easy maintenance living? Look no further than this gorgeous three-bedroom, two-and-a-half-bathroom home coming soon from Hillman Real Estate Group at eXp Realty! Located at the Landings at Pine Creek, 273 Harbor Creek Drive in Cary is right in the middle of it all. Hop on the trails, shop at Trader Joe’s, take a cooking class at Whisk—all within a stone’s throw of your new home.
Once inside, you’ll be able to gracefully move through the open floor plan, thanks to tasteful hardwood floors, an updated kitchen with beautiful granite counters, and a nicely sized dining area—not to mention the spacious family room complete with a fireplace!
Upstairs, retire to your primary suite with a vaulted ceiling, dual vanities, and a walk-in shower! Plus, there’s ideal flex space with each additional bedroom. Use the extra space for guests, for a home office, or whatever suits your fancy.
Additional amenities include a deep one-car garage (great for also using as storage) and a private rear deck. We’re already dreaming of the alfresco dinners to be had there this summer… At 1,769 square feet, 273 Harbor Creek lives more like a detached home—and we know you’re going to love every bit of it.
What Are You Waiting For?!
Showings begin Thursday, March 17, 2022—but don’t wait to schedule a tour! Contact us now at 919-868-4383 or Renee@HREGSells.com.
Similar Listings
View full listing detailsPrice: | $364,800 USD |
---|---|
Address: | 273 Harbor Creek Drive |
City: | Cary |
State: | North Carolina |
Zip Code: | 27511 |
Subdivision: | Landings at Pine Creek |
MLS: | 2435533 |
Year Built: | 1999 |
Square Feet: | 1,827 |
Acres: | 0.070 |
Lot Square Feet: | 0.070 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1827 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Transitional |
associationFee: | 182 |
associationFee2: | 246 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Street Lights, Roof |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Masonite, Partial Brick |
cooling: | Central Air, Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Take Cary Parkway. Cross over Kildaire Farm Rd. Right on Two Creeks, Right into Landings at Pine Creek. |
elementarySchool: | Wake - Briarcliff |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 1 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Heat Age 3-6 Yrs, Gas Pack, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Cary |
interiorFeatures: | Entrance Foyer, Walk In Pantry, Utility Room, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 3049.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - East Cary |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Townhouse |
parkingFeatures: | DW/Concrete, Garage |
patioAndPorchFeatures: | Patio |
postalCity: | Cary |
propertyAttachedYN: | yes |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 124.74 |
roomBedroom2Length: | 12.6 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 9.9 |
roomBedroom3Area: | 137.799999 |
roomBedroom3Length: | 10.6 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13 |
roomDiningRoomArea: | 144.16 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 10.6 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.6 |
roomKitchenArea: | 151.58 |
roomKitchenLength: | 10.6 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14.3 |
roomLivingRoomArea: | 269.69 |
roomLivingRoomLength: | 14.9 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 18.1 |
roomMasterBedroomArea: | 208.5 |
roomMasterBedroomLength: | 13.9 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 15 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | Townhouse, Site Built |
taxAnnualAmount: | 2358 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
