2705 Banks Lake Court Fuquay-Varina, North Carolina 27526

This lovely three-bedroom, two-and-a-half bathroom home in Fuquay-Varina checks all the boxes! Located in a cul de sac in an established neighborhood with a pool and playground, it’s just minutes from the heart of town and surrounding schools, shops, and parks.
Inside, the flowing floor plan offers ample flex space, with a formal dining room (or office!), open kitchen/breakfast room with an island and lots of pantry storage space, and a family room with a gas log fireplace—great for cuddling up on the couch with a good book when the temps start to drop!
Upstairs, wind down with yoga in your loft before retiring to your massive primary bedroom with a spa-like bath. You’ll feel as if you’re at a resort in your own home!
And outside, the level backyard is fully equipped with a screened-in porch and deck, so you can escape to nature even on a rainy day. Plus, there’s ample space for that veggie garden you’ve always dreamed of.
See Inside
Tour this home yourself by contacting us at Renee@HREGSells.com or 919-868-4383!
Similar Listings
View full listing detailsPrice: | $389,800 USD |
---|---|
Address: | 2705 Banks Lake Court |
City: | Fuquay Varina |
State: | North Carolina |
Zip Code: | 27526 |
Subdivision: | South Lakes |
MLS: | 2422607 |
Year Built: | 2012 |
Square Feet: | 2,453 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2453 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Arts & Crafts, Craftsman, Traditional, Transitional |
associationFee: | 270 |
associationFeeFrequency: | Semi-Annually |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement, Shake, Stone |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From Raleigh take 401 S. to Fuquay Varinia, Left on Highway 55, Go 1.5 miles, Left on Blueridge Lake Dr. (this is first entrance to South Lakes), Right on Highrock, Left onto Banks Lake Ct. |
elementarySchool: | Wake - South Lakes |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Vinyl, Engineered Hardwoods |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Willow Spring |
interiorFeatures: | Entrance Foyer, Loft Rm, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 2nd Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeArea: | 11325.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Fuquay Varina |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck, Screen Porch |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Fuquay Varina |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 143.84 |
roomBedroom2Length: | 11.6 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.4 |
roomBedroom3Area: | 152.25 |
roomBedroom3Length: | 10.5 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 14.5 |
roomDiningRoomArea: | 141.44 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.6 |
roomKitchenArea: | 130.38 |
roomKitchenLength: | 10.6 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.3 |
roomLivingRoomArea: | 339.57 |
roomLivingRoomLength: | 23.1 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 14.7 |
roomMasterBedroomArea: | 256.69 |
roomMasterBedroomLength: | 19.3 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.3 |
roomsTotal: | 9 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 2883 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
viewYN: | no |
waterSource: | City Water |
