2684 Broad Oaks Place Raleigh, NC 27603

Want to be where it is all happening? With 2684 Broad Oaks Place’s convenient location near NC State University, State Farmers Market, I-40, and Downtown Raleigh, the lucky next owner is going to have their pick of weekend activities!
Presented by Hillman Real Estate Group at eXp Realty, please contact us at 919-877-6708 or Renee@HREGSells.com to schedule your visit.
Inside this two-bedroom townhome, you’ll find site-finished hardwood floors and an updated kitchen with white cabinets, granite countertops, and a sweet little bay window to enjoy the view. The large living room can be configured how you choose, but we suggest designing your floor plan to take advantage of the working fireplace. Upstairs, there are two master suites – a great setup for roommates! One includes a vaulted ceiling with a hotel-style bathroom featuring a large soaking tub and walk-in closet.
Throughout this home, take advantage of the fresh paint and newer carpet as this home is move-in ready and you can be living on easy street the day you sign your closing paperwork.
Included in the HOA dues is a community pool, perfect for summertime enjoyment, or you could venture just a few miles down Lake Wheeler Road to NC State’s new Howling Cow Dairy Education Center and Creamery and enjoy a scoop or two of Raleigh’s most iconic ice cream. Heading to campus or downtown? Take advantage of the bus which conveniently offers a stop right at Lineberry Drive and Broad Oaks!

Virtual Tour
Priced at $189,800, this townhome will make a fantastic first-time home, downsized home, or even an investment. Ready to talk options? We’re here for you. Give us a call at 919-877-6708.
View Similar Listings
Price: | $189,800 USD |
---|---|
Address: | 2684 Broad Oaks Place |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27603 |
Subdivision: | Broad Oaks Townhomes |
MLS: | 2312925 |
Year Built: | 1987 |
Floors: | 2 |
Square Feet: | 1,215 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | Community |
aboveGradeFinishedArea: | 1215 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range, Range Hood |
architecturalStyle: | Traditional |
associationFee: | 151 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Roof |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Walking Trails |
constructionMaterials: | Brick Front, Masonite |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
directions: | From 40, exit Gorman Street towards Tryon Rd, L on Tryon, L on Trailwood, R on Lineberry, R on Broad Oaks, Townhome on L. |
elementarySchool: | Wake - Dillard |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Hydro Heat, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Athens Dr |
interiorFeatures: | 2nd Master Bedroom, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), High Speed Internet, Vaulted Ceiling(s) |
laundryFeatures: | 1st Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 1306.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Dillard |
mlsStatus: | CLOSED |
newConstructionYN: | no |
otherStructures: | Shed(s) |
ownership: | Townhouse |
parkingFeatures: | Assigned, Parking Lot |
patioAndPorchFeatures: | Deck |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | yes |
roof: | Shingle |
roomBathroomFeatures: | Ceramic Bath Wall, Garden Tub, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 159.6 |
roomBedroom2Length: | 12 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 13.3 |
roomDiningRoomFeatures: | Living/Dining Room |
roomKitchenArea: | 145.6 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 10.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14 |
roomLivingRoomArea: | 268.32 |
roomLivingRoomLength: | 20.8 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 12.9 |
roomMasterBedroomArea: | 169.4 |
roomMasterBedroomLength: | 15.4 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 11 |
roomsTotal: | 5 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | Townhouse, Site Built |
taxAnnualAmount: | 1438 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
