2511 Anderson Drive Raleigh, North Carolina 27608

Ah, this breath of fresh air inside the beltline in Raleigh is just what you’ve been searching for in your next home! Listed for sale by Hillman Real Estate Group at eXp Realty, 2511 Anderson Drive is crisp, modern, and features lots of natural light—nestled on an established lot in one of our most in-demand areas.
Over $300,000 of impact has already been completed at this recently remodeled, turnkey, and move-in-ready luxe home where not a detail has been missed. This listing marries the old with the new perfectly with a beautiful white kitchen shining with quartz counters and cabinets for days! You’ll want to do lots of entertaining here and you’ll be able to do it with ease thanks to a double oven and a chic wet bar area. (Be sure to take a peek into one of the many special features that we particularly like… the custom walk-in pantry!)
2511 Anderson Dr from Flyboy Photo & Media on Vimeo.
Although we know you’re going to love spending time in the kitchen, it opens to the equally welcoming great room with an entire wall of glass to bring the outdoors inside. After dinner, enjoy relaxing on your rear patio which is gently illuminated with fun market lights and overlooks a lush, green backyard!
Retreating back inside, all-tile bathrooms reflect our current design trends, and in the primary suite, you’ll find a zero-entry shower and floating cabinets provide mod touches in the most relaxing of spaces.
Showings begin on Thursday, June 23, 2022, so don’t delay in contacting us to schedule your showing today: 919-868-4383 or Renee@HREGSells.com. With such close proximity to Carolina Country Club, Five Points, Midtown East, and everything else you love about Midtown Raleigh, this is going to be a popular must-see home that we can’t wait to share with you!
Similar Listings
View full listing detailsPrice: | $900,000 USD |
---|---|
Address: | 2511 Anderson Drive |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27608 |
Subdivision: | Anderson Heights |
MLS: | 2456567 |
Year Built: | 1958 |
Square Feet: | 2,217 |
Acres: | 0.260 |
Lot Square Feet: | 0.260 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 2217 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Induction Cooktop, Dishwasher, Double Oven, Range Hood, Wall Oven |
architecturalStyle: | Contemporary, Modernist, Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Brick Front, Wood Ext |
cooling: | A/C Age 0-3 Years, Central Air |
coolingYN: | yes |
country: | US |
directions: | St. Marys Street to Anderson Drive OR from beltline exit Six Forks Road South. Turn right on Anderson Drive. |
elementarySchool: | Wake - Joyner |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Living Room, Masonry |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Ceramic, Hardwood, Tile |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 0-3 Yrs, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Broughton |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Walk In Pantry, Separate Living room, Utility Room, Ceiling Fan(s), Pantry, Quartz Counter Tops, Kitchen Island, Walk-In Closet(s) |
laundryFeatures: | Laundry Closet, In Hall |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 11325.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Oberlin |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Patio |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Roof Age 0-5 Years, Shingle |
roomBathroomFeatures: | Tub/Shower, Double Vanity, Walk in Shower |
roomBedroom2Area: | 126.5 |
roomBedroom2Length: | 11.5 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11 |
roomBedroom3Area: | 169 |
roomBedroom3Length: | 13 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 13 |
roomDiningRoomArea: | 151.799999 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 11.5 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.2 |
roomFamilyRoomArea: | 274.95 |
roomFamilyRoomLength: | 23.5 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 11.7 |
roomKitchenArea: | 307.849999 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 23.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 13.1 |
roomLivingRoomArea: | 306.8 |
roomLivingRoomLength: | 23.6 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13 |
roomMasterBedroomArea: | 157.2 |
roomMasterBedroomLength: | 13.1 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 12 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2306 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
