2404 Bedford Avenue Raleigh, North Carolina 27607

A hop, skip, and a jump from the Village District, this ranch is full of surprises! 2404 Bedford Avenue perfectly marries charming old character with modern finishes—plus a newer addition. It’s old-world meets new-world at its finest!
You’ll appreciate the kitchen’s chiffon cabinets, granite countertops, large island, and—a chef’s dream—induction cooktop. The kitchen opens to ideal flex space for a dining room and vaulted living room, boasting lots of windows for natural light.
The addition to the home features the owners’ suite, complete with not one, but two (!) closets (one a walk-in) and a gorgeous tiled bathroom. Lots of money-saving upgrades have already been completed for you, like a sealed crawlspace, improvements in windows, and an updated guest bathroom.
Out back, the large yard is fenced-in and there’s even a she/he shed where you can create a fun space or just use it as extra storage. The possibilities are endless! Enjoy the deck and an inviting front porch where you can wave, “Hello!”, to your new neighbors.
Now back to the Village District. This home is just a couple blocks away from the vibrant shopping district, which also features great restaurants like Cantina 18 and Tazza Kitchen, plus two grocery stores and a Starbucks. And just a third of a mile away is Raleigh’s coveted hidden gem: The Raleigh Rose Garden at Raleigh Little Theatre. It’s all about location folks, and this one’s a dream.
See It To Believe It
Ready to tour the home yourself? Contact us at 919-877-6708 or email Renee@HREGSells.com to schedule a showing!
Similar Listings
View full listing detailsPrice: | $575,000 USD |
---|---|
Address: | 2404 Bedford Avenue |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27607 |
Subdivision: | Fairground Park |
MLS: | 2386616 |
Year Built: | 1940 |
Square Feet: | 1,826 |
Acres: | 0.140 |
Lot Square Feet: | 0.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1826 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Water Htr Age 3-6 Yrs, Dishwasher, Disposal, Electric Range, Induction Cooktop |
architecturalStyle: | Bungalow, Ranch, Traditional, Transitional |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space, Sealed Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement, Wood Ext |
cooling: | Central Air, A/C Age 3-6 Years |
coolingYN: | yes |
country: | US |
directions: | Wade Avenue east to Oberlin Road. Take Oberlin South, then take right on Bedford. House is down the road on the right. |
elementarySchool: | Wake - Olds |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceYN: | no |
flooring: | Hardwood, Tile |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 3-6 Yrs, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Broughton |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Separate Living room, Utility Room, 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Vaulted Ceiling(s), Kitchen Island |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 6098.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Martin |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Gravel |
patioAndPorchFeatures: | Covered Porch, Deck |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Ceramic Bath Wall, Tub/ Sep Shower, Tub/Shower, Water Closet |
roomBedroom2Area: | 127.649999 |
roomBedroom2Length: | 11.5 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11.1 |
roomBedroom3Area: | 151.799999 |
roomBedroom3Length: | 11.5 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 13.2 |
roomDiningRoomArea: | 122.96 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 11.6 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.6 |
roomFamilyRoomArea: | 392.15 |
roomFamilyRoomLength: | 15.5 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 25.3 |
roomKitchenArea: | 179.519999 |
roomKitchenLength: | 13.2 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 13.6 |
roomLivingRoomArea: | 176.89 |
roomLivingRoomLength: | 13.3 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.3 |
roomMasterBedroomArea: | 244.2 |
roomMasterBedroomLength: | 13.2 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 18.5 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 4466 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
tmlsLmChar108: | Cameron Village |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
