2400 W Carver Street Durham, NC 27705

Mid-century modern people unite! 2400 West Carver Street in Durham, Hillman Real Estate Group at eXp Realty’s newest home for sale, is one of those rare finds that has been well-preserved with handy improvements like HVAC, ductwork, and others already updated for you.
Showings begin Thursday, January 28, 2021, and with all the mod features that buyers love like large windows, overhangs, vertical slats, paneling, and more, we know it’ll be at the top of many “must-see first” lists.
An open concept floorplan is just waiting for your creative touches to make this house truly your home. The front room features plenty of natural light that pours in and in the kitchen, you’ll find original wood paneling and even a saloon-style door that leads to the bedrooms. In the bathrooms, the original tile has stood the test of time with its low maintenance and easy to clean nature. Be sure to look closely, in the rear hall and back bedrooms, original hardwood floors are hidden just below the carpet!
Three bedrooms and one and a half bathrooms are generously spread out across 1,553 sq. ft. but if you need more space to store your decor or hobby gear (kayaks, anyone?), don’t miss checking out the RV size outbuilding that can also be used as a great workshop.
When you’re out exploring the neighborhood, put a pin in some of these local favorites:
- Whippoorwill Park
- Croasdaile Country Club
- Croasdaile Country Club
- Museum of Life and Science
- Museum of Life and Science
Ready to visit? Contact us today to schedule your showing! 919-877-6708 or Renee@HREGSells.com
Similar Listings
View full listing detailsPrice: | $284,800 USD |
---|---|
Address: | 2400 W Carver Street |
City: | Durham |
State: | North Carolina |
Zip Code: | 27705 |
Subdivision: | Dogwood Acres |
MLS: | 2362646 |
Year Built: | 1957 |
Square Feet: | 1,555 |
Acres: | 0.521 |
Lot Square Feet: | 0.521 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 1555 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Electric Cooktop, Dishwasher, Microwave, Wall Oven |
architecturalStyle: | Modernist |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportSpaces: | 1 |
carportYN: | yes |
constructionMaterials: | Brick |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | 85 to exit for Guess Rd. North on Guess Rd. Turn right on Carver. House is on the left. |
elementarySchool: | Durham - Holt |
feedTypes: | IDX |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Vinyl |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Riverside |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Separate Living room, Workshop, Ceiling Fan(s), Solid Surface Counter Top, Vaulted Ceiling(s), Kitchen Island |
laundryFeatures: | 1st Floor |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Landscaped |
lotSizeArea: | 22694.76 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Carrington |
mlsStatus: | CLOSED |
newConstructionYN: | no |
otherStructures: | Outbuilding, Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | 1 Carport |
patioAndPorchFeatures: | Covered Porch, Patio |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 130.98 |
roomBedroom2Length: | 11.1 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11.8 |
roomBedroom3Area: | 109 |
roomBedroom3Length: | 10 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 10.9 |
roomDiningRoomArea: | 289.12 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 13.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 20.8 |
roomFamilyRoomArea: | 257.81 |
roomFamilyRoomLength: | 20.3 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 12.7 |
roomKitchenArea: | 123.279999 |
roomKitchenLength: | 13.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 9.2 |
roomLivingRoomArea: | 182.21 |
roomLivingRoomLength: | 13.7 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.3 |
roomMasterBedroomArea: | 162.84 |
roomMasterBedroomLength: | 13.8 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 11.8 |
roomsTotal: | 7 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2259 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
