232 Silverhawk Lane Durham, NC 27703

A great option for the buyer who is not necessarily looking for an active adult community but still wants great amenities, 232 Silverhawk Lane in Durham is the ideal combination of easy one-story living and one of Hillman Real Estate Group at eXp Realty’s latest listings!
This turn-key and move-in-ready three-bedroom, two-bathroom home boasts all the best floorplan features—from neutral walls and luxury plank flooring throughout to an upgraded gourmet kitchen with a large working island, gas cooktop, and granite counters finished with tile backsplash to a dining area that’s perfect for entertaining. Get ready for some great dinner parties!
The dining area flows nicely to a screened-in porch with roller shades and landscaped five-foot fenced-in backyard with low-maintenance Bermuda grass. You can easily venture out of the yard to the attached greenway, head to the sand volleyball court for a game, meander to the pool, or throw the ball with your four-legged friends at the nearby dog park. There are so many amenities to keep you moving in this community!
At the end of an active day, retire to the primary bedroom where you’ll relish in the large walk-in shower and spacious closet. Each of the guest rooms also offers ideal flex space that you can fill to your needs. (And for even more storage, there’s a two-car garage!)
With all those incredible perks—plus a great location close to RDU Airport, Umstead State Park, Brier Creek Commons, and RTP—232 Silverhawk Lane really has it all. Schedule a visit to see this dream home in person by contacting us at Renee@HREGSells.com or 919-868-4383.
Similar Listings
View full listing detailsPrice: | $500,000 USD |
---|---|
Address: | 232 Silverhawk Lane |
City: | Durham |
State: | North Carolina |
Zip Code: | 27703 |
Subdivision: | Andrews Chapel |
MLS: | 2472576 |
Year Built: | 2019 |
Square Feet: | 1,579 |
Acres: | 0.129 |
Lot Square Feet: | 0.129 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1579 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Tankless Water Heater, Water Htr Age 0-3 Yrs, Gas Cooktop, Dishwasher, Double Oven, Microwave, Wall Oven |
architecturalStyle: | Ranch |
associationFee: | 82.5 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool, Street Lights, Storm Water Maintenance |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | M/I Homes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Vinyl Ext |
cooling: | A/C Age 0-3 Years, Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From Glenwood Ave. Turn onto Brier Creek Parkway towards Walmart. Turn right onto Farm Pond Trail. Left onto Pepperwood Way. Right onto Silverhawk. Home will be on the right after Timbercut. |
elementarySchool: | Durham - Spring Valley |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Direct Vent, Gas Log, Family Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Tile |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Heat Age 0-3 Yrs, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Southern |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Office, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Pantry, Walk-In Closet(s), Kitchen Island |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 5619.24 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Neal |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Entry/Front, Garage |
patioAndPorchFeatures: | Covered Porch, Screen Porch |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Roof Age 0-5 Years, Shingle |
roomBathroomFeatures: | Tub/Shower, Double Vanity, Walk in Shower |
roomBedroom2Area: | 145.92 |
roomBedroom2Length: | 11.4 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 12.8 |
roomDiningRoomArea: | 127.41 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 9.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.7 |
roomKitchenArea: | 151.62 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 11.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 13.3 |
roomLivingRoomArea: | 196.85 |
roomLivingRoomLength: | 12.7 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.5 |
roomMasterBedroomArea: | 195 |
roomMasterBedroomLength: | 13 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 15 |
roomsTotal: | 6 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 3480 |
tmlsLAttributionContact: | Renee@HREGSells.com |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
