2211 Valley Edge Drive #103 Raleigh, NC 27614

Now available for showings, Hillman Real Estate Group at eXp Realty presents 2211 Valley Edge Drive, #103, in Raleigh. Just one word comes to mind when we talk about this listing: “FRESH!”
This North Raleigh townhome-style condo features new paint, new carpet, and it’s perfectly move-in ready. The kitchen is nicely appointed with warm oak cabinets, gas range, and black appliances that look sharp. Moving along to the second floor, you’ll find the laundry room and two guest rooms you can use as your heart desires… true bedrooms, weekend guest rooms, home office, and the list goes on.
On the top floor, we know you’ll love the penthouse master suite which our team is describing as, “the bomb”, with its vaulted ceilings, walk-in closet, dual vanities, and soaking tub. Enjoying this private level of the home all to yourself is fit for a queen or king.
Nestled nicely in the heart of Falls River, a Hillman Real Estate Group at eXp Realty favorite, the neighborhood pool is just down the street and that, along with water, is included in the monthly HOA does.
Access to US-1 and 540 are a breeze for commuters and if you’re working from home instead, there are lots of great lunch spots in all directions we think you’ll enjoy: Lemongrass Thai, Leli’s Dinner, and Nantucket Grill are just a few worth checking out.
Virtual Tour
Similar Listings
Price: | $169,800 USD |
---|---|
Address: | 2211 Valley Edge Drive 103 |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27614 |
Subdivision: | Breezewood |
MLS: | 2306816 |
Year Built: | 2006 |
Square Feet: | 1,575 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | Community |
aboveGradeFinishedArea: | 1575 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Range Hood |
architecturalStyle: | Transitional |
associationFee: | 225 |
associationFee2: | 45 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, Trash, HO Association, Maint Com. Area, Maintenance Grounds, Pool, Sewer, Water, Roof |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
directions: | NORTH ON FALLS OF NEUSE, CROSS 540 & DURANT RD, RIGHT ON DUNN INTO BEDFORD SUB, GO HALFWAY AROUND FOUNTAIN & CONTINUE ON DUNN, LEFT ON FALLS LANDING, RIGHT ON VALLEY EDGE UNIT IS DIRECTLY ON THE LEFT AS YOU TURN IN. |
elementarySchool: | Wake - Abbotts Creek |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Vinyl |
foundationDetails: | Slab |
garageYN: | no |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Wakefield |
interiorFeatures: | Mbr w/ Sit Rm, Utility Room, Cathedral Ceiling(s), Ceiling Fan(s), DSL Available, Walk-In Closet(s), High Speed Internet, Vaulted Ceiling(s) |
laundryFeatures: | 2nd Floor, Utility Room WD |
levels: | Three Or More |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Wakefield |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Condo |
parkingFeatures: | Parking Lot, On Street |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Raleigh |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Fiberglass Bath, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 154.23 |
roomBedroom2Length: | 9.7 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 15.9 |
roomBedroom3Area: | 119.26 |
roomBedroom3Length: | 8.9 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13.4 |
roomDiningRoomArea: | 56.98 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 7.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 7.7 |
roomKitchenArea: | 113.52 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 8.8 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.9 |
roomLivingRoomArea: | 267.2 |
roomLivingRoomLength: | 16 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.7 |
roomMasterBedroomArea: | 305.6 |
roomMasterBedroomLength: | 19.1 |
roomMasterBedroomLevel: | Third |
roomMasterBedroomWidth: | 16 |
roomsTotal: | 6 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 3 |
structureType: | Site Built |
taxAnnualAmount: | 1462 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
Tagged Features:
