2200 Valley Edge Drive Unit 106 Raleigh NC 27614

Calling all investors, first-time home buyers, or experienced owners looking for a low-maintenance lifestyle… we’ve got just the place for you at 2200 Valley Edge Drive, Unit 106, in Raleigh, presented by Hillman Real Estate Group at eXp Realty. Located in North Raleigh in the popular Falls River area, this three-bedroom condo that lives like a townhome is move-in ready and accessibly priced at just $169,800!
The fresh paint inside and an open concept main floor will make moving in a breeze once you’ve signed on the dotted line. And if you plan your move right, you could be enjoying an easy dinner in the well laid out kitchen on evening number one. (By the way, we’ve got your back through and through. Check out our Seven Steps to a Painless Move and 10 Tips to Make Your Next Move Easier.)
On the second floor, there are two guest suites perfect for a variety of needs! Think, “roommate”, “nursery”, “distraction-free home office”, or whatever your lifestyle requires. A full bathroom on this floor makes cohabitating pretty peaceful, granting every resident their own dedicated space.
Heading up to the third floor, enjoy a penthouse-style master suite that offers a bevy of upgrades like vaulted ceilings, a zen sitting room, walk-in closet, dual vanities, and the oft-coveted soaking tub and separate shower. These amenities will have you feeling like the king or queen you are… 👑
Once you’re settled, get ready to explore outside your new front door where we know you’re going to love the subdivision, convenient access to shopping and dining, the Neuse River Trail (38 miles of maintained greenspace!), and pocket parks.
Stop reading and pick up the phone to call us today because this is your chance to own for less than renting in Raleigh! We’re here to help: 919-877-6708 or Renee@HREGSells.com. Showings begin Thursday, January 30, 2020.
Similar Listings
Price: | $169,800 USD |
---|---|
Address: | 2200 Valley Edge Drive 106 |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27614 |
Subdivision: | Breezewood |
MLS: | 2295948 |
Year Built: | 2006 |
Floors: | 3 |
Square Feet: | 1,604 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Pool: | Community |
aboveGradeFinishedArea: | 1604 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Gas Range, Ice Maker Connection, Microwave |
architecturalStyle: | Transitional |
associationFee: | 225 |
associationFee2: | 45 |
associationFee2Frequency: | Quarterly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, Trash, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Sewer, Water, Roof |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
directions: | North on Falls of Neuse Rd to R on Dunn Rd @Bedford. Go 1/2 way around the fountain to continue on Dunn. L on Falls Landing Dr. R onto Valley Edge. 1st building on R. Park and walk to back of building where you will find unit 106. |
elementarySchool: | Wake - Abbots Creek |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Tile |
foundationDetails: | Slab |
garageYN: | no |
gas: | Natural Gas |
heating: | Gas Pack, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Wakefield |
interiorFeatures: | Entrance Foyer, Utility Room, Ceiling Fan(s), DSL Available, Walk-In Closet(s) |
laundryFeatures: | 2nd Floor, Utility Room WD |
levels: | Three Or More |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Wakefield |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Condo |
parkingFeatures: | Assigned, Parking Lot |
poolFeatures: | Community |
poolPrivateYN: | no |
postalCity: | Raleigh |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 171.839999 |
roomBedroom2Length: | 9.6 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 17.9 |
roomBedroom3Area: | 120.6 |
roomBedroom3Length: | 9 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 13.4 |
roomDiningRoomArea: | 50.56 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 6.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 7.9 |
roomKitchenArea: | 140.8 |
roomKitchenLength: | 11 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.8 |
roomLivingRoomArea: | 174.269999 |
roomLivingRoomLength: | 11.1 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.7 |
roomMasterBedroomArea: | 304 |
roomMasterBedroomLength: | 19 |
roomMasterBedroomLevel: | Third |
roomMasterBedroomWidth: | 16 |
roomsTotal: | 8 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 3 |
structureType: | Other, Site Built |
taxAnnualAmount: | 1479 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
