215 Sturbridge Drive Clayton, North Carolina 27520

After undergoing $30,000 in renovations in the last two years, this turn-key, move-in-ready condo is the perfect home you’ve been looking for at 215 Sturbridge Drive in Clayton! Presented for sale by Hillman Real Estate Group at eXp Realty, showings begin Thursday, August 26, 2021.
Updates include fixtures such as lighting and plumbing, refrigerator, and washer and dryer, as well as lacquered gray cabinets and stainless steel appliances in the kitchen—an exciting upgrade for all you home cooks out there! The home also features LVP throughout, except for the three bedrooms, which feature newer plush carpeting. The primary bedroom boasts an updated ensuite bathroom (yay for relaxation time!), as well as a large walk-in closet. The two other bedrooms share a nicely appointed hall bath.
Large, open spaces within the condo allow you to arrange each of the rooms according to your own lifestyle, whether that means a home gym, studio, office, or anything else you might want to feature in your space.
215 Sturbridge Drive is located in the charming Amelia Village complex in Clayton, which is complete with a community pool (Hello, summer fun!) and assigned parking. You’ll have easy access to all things Clayton, from stores and gyms to restaurants and breweries. All of Downtown Clayton‘s wonderful offerings are also less than 10 minutes away!
We think you’re really going to swoon over this condo. If you’re interested in visiting the property, please contact us at 919-877-6708 or email Renee@HREGSells.com!
Similar Listings
View full listing detailsPrice: | $189,800 USD |
---|---|
Address: | 215 Sturbridge Drive 14-215 |
City: | Clayton |
State: | North Carolina |
Zip Code: | 27520 |
Subdivision: | Amelia Village |
MLS: | 2400800 |
Year Built: | 2003 |
Square Feet: | 1,364 |
Lot Square Feet: | 0 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1364 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Microwave, Range Hood |
architecturalStyle: | Traditional |
associationFee: | 155 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Trash, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Roof |
associationYN: | yes |
attachedGarageYN: | no |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail. |
constructionMaterials: | Brick Veneer |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | Traveling East on US 70 from Raleigh, turn right at Clayton Crossing Shopping Center onto Amelia Church Road. Turn right onto Kenmore, left onto Keswick, and right onto Sturbridge. |
elementarySchool: | Johnston - Cooper Academy |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Carpet |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Forced Air, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Johnston - Clayton |
interiorFeatures: | Walk In Pantry, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | In Hall |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Johnston - Riverwood |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Condo |
parkingFeatures: | Parking Lot, Garage |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Clayton |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 126.14 |
roomBedroom2Length: | 10.6 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11.9 |
roomBedroom3Area: | 126.14 |
roomBedroom3Length: | 10.6 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 11.9 |
roomDiningRoomArea: | 59.63 |
roomDiningRoomLength: | 6.7 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 8.9 |
roomKitchenArea: | 106.699999 |
roomKitchenLength: | 9.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11 |
roomLivingRoomArea: | 229.4 |
roomLivingRoomLength: | 15.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 14.8 |
roomMasterBedroomArea: | 174.08 |
roomMasterBedroomLength: | 12.8 |
roomMasterBedroomLevel: | Main |
roomMasterBedroomWidth: | 13.6 |
roomsTotal: | 6 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions |
stories: | 1 |
structureType: | Site Built |
taxAnnualAmount: | 1710 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
