2016 Golden Belt Parkway Durham, NC 27703

Refined. Elegant. Stately… these are all words that come to mind to describe this stunning Durham home for sale by Hillman Real Estate Group at eXp Realty! Showings begin Thursday, November 19, 2020.
In the Brightleaf Park subdivision, this four bedroom home priced at $425,000 features a first-floor master suite and a fenced backyard. The highly-sought-after Drees floor plan allows light to pour in the two-story living room with a beautiful fireplace as the focal point – a nice feature as we’re finally turning to the cooler fall temperatures here in the Triangle! The living area opens to a gourmet kitchen complete with all your needs… granite counters, a gas range, the whole shebang.
Working from home? There’s ample space for working or learning with a private office on the main floor plus a loft space upstairs. You’ll also find nicely sized guest bedrooms upstairs, too. Fresh paint throughout and mostly new carpet make this home move-in ready so all you’ll have to do is call the movers, sign on the dotted line on closing day, and unpack on your own terms. (Unpacking might take some time as we know you’ll want to immediately start enjoying the screened porch which overlooks the fenced backyard!)
Community Amenities Galore
Looking to get out of the house and stretch those muscles?
Enjoy a neighborhood pool, tennis, playground, and more!
Schedule Your Showing
We can’t wait to give you a personal tour of this home beginning Thursday, November 18, 2020. Contact our office today by email at Renee@HREGSells.com or by phone at 919-877-6708 to plan your visit.
Similar Listings
View full listing detailsPrice: | $425,000 USD |
---|---|
Address: | 2016 Golden Belt Parkway |
City: | Durham |
State: | North Carolina |
Zip Code: | 27703 |
Subdivision: | Brightleaf |
MLS: | 2353129 |
Year Built: | 2012 |
Square Feet: | 2,823 |
Acres: | 0.310 |
Lot Square Feet: | 0.310 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2823 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave |
architecturalStyle: | Transitional |
associationFee: | 130 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Tennis Courts Com/ Fee, Walking Trails, Playground |
constructionMaterials: | Fiber Cement, Stone |
cooling: | Central Air, Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Durham Freeway to Ellis Road exit. Follow Ellis Rd to Miami. Turn Left on Miami and follow to Golden Belt Pkwy, turn Rt onto Golden Belt Pkwy. Property on your right. |
elementarySchool: | Durham - Spring Valley |
exteriorFeatures: | Rain Gutters, Playground |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log, Family Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Engineered Hardwoods |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Southern |
interiorFeatures: | 1st Floor Master Bedroom, Entrance Foyer, Loft Rm, Nursery, Office, Utility Room, 10Ft+ Ceiling, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Vaulted Ceiling(s) |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 13503.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Neal |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Entry/Rear, Entry/Side, Garage, Garage Door Opener |
patioAndPorchFeatures: | Porch, Screen Porch |
poolFeatures: | Community |
poolPrivateYN: | no |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Fiberglass Bath, Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower, Water Closet |
roomBedroom2Area: | 205.87 |
roomBedroom2Length: | 17.3 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.9 |
roomBedroom3Area: | 147.96 |
roomBedroom3Length: | 13.7 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.8 |
roomBedroom4Area: | 158.4 |
roomBedroom4Length: | 11 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 14.4 |
roomDiningRoomArea: | 134.47 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 11.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.9 |
roomKitchenArea: | 173.989999 |
roomKitchenLength: | 13.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.7 |
roomLivingRoomArea: | 350.4 |
roomLivingRoomLength: | 21.9 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16 |
roomMasterBedroomArea: | 226.2 |
roomMasterBedroomLength: | 17.4 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13 |
roomsTotal: | 11 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 4312 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
