18 Forest Creek Drive Durham NC, 27713

Kick your heels up, relax, and grab a local craft brew because that is all you’ll need to do when you move into 18 Forest Creek Drive in Durham, presented for sale by Hillman Real Estate Group at eXp Realty.
Features We Love
Fresh neutral paint, newer carpet, and gorgeous hardwood floors are found throughout the main floor.
In the gourmet kitchen, there are granite countertops and sleek, black appliances. Refresh in the owner’s retreat with tray ceiling, dual vanities, spacious walk-in closet, and a soaking tub!
Extra Space for Family and Friends
There is plenty of room for entertaining. Downstairs, enjoy traditional dining and living rooms. Upstairs, the bonus area offers ideal flex space and can be used as a playroom, office, or fourth bedroom. The possibilities are endless.
Step Outside
There is ample space to roam in the backyard complete with a fig tree or relax on your freshly stained deck. There’s plenty of room for parking with the two-car garage and multi-car parking pad.
Minutes from Shopping and Dining at The Streets of Southpoint
The Streets at Southpoint provide the ideal spot for grabbing a bite to eat, a cocktail with friends, or with shopping and a wide selection of retailers. With over 150 shops, a movie theatre, and seasonal events, there is always something to do. Learn more at StreetsatSouthPoint.com.
This convenient location is also just a short drive to Duke Hospital, RTP, and for those who like to hit the trails, you’ll find local fave American Tobacco Trail, and its 22 miles of open air, ready for hiking, biking, and the like.
Ready to Call 18 Forest Creek Drive Home?
Our team would love to show you around. Showings start on Thursday, November 12, 2020. Contact us today at 919-877-6708 or Renee@HREGSells.com.
Similar Listings
Looking for something similar to this home? Hillman Real Estate Group at eXp Realty is here to help you find the house that is perfect for you.
View full listing detailsPrice: | $335,000 USD |
---|---|
Address: | 18 Forest Creek Drive |
City: | Durham |
State: | North Carolina |
Zip Code: | 27713 |
Subdivision: | Chadsford |
MLS: | 2351084 |
Year Built: | 2006 |
Square Feet: | 2,377 |
Acres: | 0.276 |
Lot Square Feet: | 0.276 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
aboveGradeFinishedArea: | 2377 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Transitional |
associationFee: | 300 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Partial Brick, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Take 40 toward Durham. Take Fayetteville Rd exit. Turn right on Fayetteville Rd North. Turn right on Woodcroft Pkwy. Turn left on Barbee Rd. Turn right on Forest Creek. House is on the right. |
elementarySchool: | Durham - Parkwood |
feedTypes: | IDX |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Hillside |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Family Room, Separate Living room, Utility Room, 9 Ft Ceiling, Ceiling Fan(s), Granite Counters, Tray Ceiling(s), Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 12022.56 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Lowes Grove |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck, Porch |
postalCity: | Durham |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 127.649999 |
roomBedroom2Length: | 11.5 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.1 |
roomBedroom3Area: | 108.119999 |
roomBedroom3Length: | 10.2 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.6 |
roomDiningRoomArea: | 125.35 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 11.5 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.9 |
roomFamilyRoomArea: | 179.47 |
roomFamilyRoomLength: | 13.7 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 13.1 |
roomKitchenArea: | 125.35 |
roomKitchenLength: | 11.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10.9 |
roomLivingRoomArea: | 112.35 |
roomLivingRoomLength: | 10.7 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 10.5 |
roomMasterBedroomArea: | 225.32 |
roomMasterBedroomLength: | 17.2 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 13.1 |
roomsTotal: | 10 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3879 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
