1614 Cranston Road Garner, NC 27529

Looking for a move-in ready ranch home within a 15-minute drive to Downtown Raleigh, house hunters? 1614 Cranston Road in Garner, presented by Hillman Real Estate Group at eXp Realty, checks all those boxes… and more!
Nestled on almost a full acre of spacious land that borders a natural creek, this unique setting feels like your very own private retreat in the midst of an urban environment.
Inside this Cloverdale neighborhood home, you’ll find three bedrooms, two full bathrooms, and fresh paint throughout 1,100 sq. ft. of space ready for your personal touch. Lots of projects have already been completed for you: bamboo floors, a remodeled kitchen, even a master suite with a walk-in shower in the en suite bathroom. Two guest bedrooms offer ideal flex space (think: home office, artist space, home gym) and share an updated hallway bathroom.
Have you been thinking about trying your hand at gardening? A handy outdoor shed is ready for your gardening tools, and more, and the backyard itself offers endless options! Enjoy the outdoors but not ready to hone a green thumb just yet? Enjoy the pocket park in Cloverdale!
We look forward to showing you around this gem. Please contact us by phone or email to schedule your visit: 919-877-6708 or Renee@HREGSells.com.
Similar Listings
Price: | $175,000 USD |
---|---|
Address: | 1614 Cranston Road |
City: | Garner |
State: | North Carolina |
Zip Code: | 27529 |
Subdivision: | Cloverdale |
MLS: | 2305369 |
Year Built: | 1980 |
Floors: | 1 |
Square Feet: | 1,100 |
Acres: | 0.910 |
Lot Square Feet: | 0.910 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1100 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Disposal, Electric Range |
architecturalStyle: | Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Wood Ext |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
directions: | South from Raleigh to Left on Tryon Rd; Right onto Old Garner Rd.; Left onto Meadowbrook; Left onto Corwin; Right onto Cranston. |
elementarySchool: | Wake - Middle Creek |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Laminate, Vinyl |
garageYN: | no |
heating: | Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Wake - Garner |
interiorFeatures: | Ceiling Fan(s), Solid Surface Counter Top |
laundryFeatures: | 1st Floor |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 39639.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Holly Ridge |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Shed(s) |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Gravel |
postalCity: | Garner |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 114.46 |
roomBedroom2Length: | 11.8 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 9.7 |
roomBedroom3Area: | 113.489999 |
roomBedroom3Length: | 11.7 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9.7 |
roomDiningRoomArea: | 72.72 |
roomDiningRoomLength: | 7.2 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.1 |
roomKitchenArea: | 112.11 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 11.1 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 10.1 |
roomLivingRoomArea: | 220.439999 |
roomLivingRoomLength: | 16.7 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.2 |
roomMasterBedroomArea: | 131.299999 |
roomMasterBedroomLength: | 13 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 10.1 |
roomsTotal: | 6 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 1263 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .76-.99 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
