141 Bridges Lane Youngsville, North Carolina 27596

If you’re craving fresh air and some distance from the hustle and bustle of the city, your respite awaits at this three-bedroom, two-bathroom, 1,100-square-foot home in Youngsville, listed for sale by Hillman Real Estate Group at eXp Realty! 141 Bridges Lane sits on a level lot, just under an acre in size, complete with a fully fenced-in yard—landscaped with hardwood trees—and screened-in porch (ideal for sitting out and enjoying the sunshine on a beautiful day!), as well as an oversized carport with storage (it even has a loft!) and detached storage.
If we haven’t checked all your boxes yet… just wait until you see the inside of this move-in-ready split ranch plan with barely dry paint! The kitchen features updated shaker white cabinets with stainless steel appliances and the refrigerator stays. There are laminate floors throughout the family room and bedrooms—of which the primary touts a walk-in closet.
But wait—there’s more! 141 Bridges Lane also got a new HVAC this year and the well pump was recently replaced. There are no HOA dues and county water is available—tap fee already paid.
So what are you waiting for?! Showings begin Thursday, April 7, 2022. To schedule a tour, contact us at Renee@HREGSells.com or 919-868-4383.
Similar Listings
View full listing detailsPrice: | $300,000 USD |
---|---|
Address: | 141 Bridges Lane |
City: | Youngsville |
State: | North Carolina |
Zip Code: | 27596 |
Subdivision: | Mill Creek |
MLS: | 2439349 |
Year Built: | 1992 |
Square Feet: | 1,107 |
Acres: | 0.810 |
Lot Square Feet: | 0.810 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1107 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range, Microwave, Refrigerator, Water Filter, Water Softener |
architecturalStyle: | Ranch, Traditional |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportSpaces: | 2 |
carportYN: | yes |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Heat Pump, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Take Capital Blvd/US1 North to Youngsville. Turn Right on Holden Rd. Go thru town and turn Left on Cedar Creek Rd. Turn Right on Hicks Rd. Turn Right on Mill Creek Dr. Turn Left on Bridges Lane. House is on the Left. |
elementarySchool: | Franklin - Long Mill |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Vinyl |
garageYN: | no |
heating: | Forced Air, Heat Pump, Heat Age 0-3 Yrs, Electric |
heatingYN: | yes |
highSchool: | Franklin - Franklinton |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Workshop, Ceiling Fan(s), Walk-In Closet(s), Vaulted Ceiling(s) |
laundryFeatures: | 1st Floor |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped, Open Lot |
lotSizeArea: | 35283.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Franklin - Cedar Creek |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
otherStructures: | Workshop |
ownership: | Other (SFH incl) |
parkingFeatures: | 2 Carport, Covered, DW/Concrete, DW/Gravel |
postalCity: | Youngsville |
propertyAttachedYN: | no |
roof: | Metal |
roomBathroomFeatures: | Fiberglass Bath, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 108 |
roomBedroom2Length: | 10.8 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 10 |
roomBedroom3Area: | 103.789999 |
roomBedroom3Length: | 10.7 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9.7 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomKitchenArea: | 182.4 |
roomKitchenLength: | 16 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.4 |
roomLivingRoomArea: | 216 |
roomLivingRoomLength: | 16 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 13.5 |
roomMasterBedroomArea: | 173.65 |
roomMasterBedroomLength: | 11.5 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 15.1 |
roomsTotal: | 5 |
sewer: | Septic Tank |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 1419 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .76-.99 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | Well |
windowFeatures: | Insulated Windows |
