1404 Ventnor Place Cary, North Carolina 27519

You get the best of both worlds with this stunning five-bedroom, three-bathroom Cary home—enjoy a peaceful, wooded oasis (your backyard neighbors are mostly wildlife!) without compromising on space, plus, you get to enjoy an amenity-rich active adult community featuring trails (including proximity to Tobacco Trail), pickleball, indoor and outdoor pools, workout facilities, tennis courts, and more. There is really something for everyone… a win-win-win!
Excellent Location
1404 Ventnor Place is also close to many popular Triangle-area spots, including Jordan Lake, The Streets at Southpoint, Research Triangle Park, and more. You’ll never have to travel very far to get whatever you need!
Open + Spacious Interior
Inside the home, you’ll find a spacious open floor plan with a gourmet kitchen featuring GE Profile stainless steel appliances. The kitchen opens up to the family room, sunroom, and breakfast nook, where everyone is sure to gather for intimate meals. A formal dining room and living room with French doors makes the space seem oh-so luxurious, while plantation shutters on many of the windows balance things out with a refined feel.
Out back on the main floor, a covered lanai (covered deck off the breakfast nook) provides the perfect space for outdoor entertaining while keeping you dry during the threat of rain. Additionally, when you walk out the basement door there is a partially covered patio that wraps around the corner.
There’s also a full walk-out basement with a bonus room, additional flex space, another hobby room, unfinished workshop space, and two bedrooms and a full bath. The bonus room could be turned into a home gym, studio, or office. Endless possibilities!
Schedule A Tour
Showings begin July 29, 2021! Contact us at 919-877-6708 or email Renee@HREGSells.com to schedule a tour.
Similar Listings
Price: | $634,800 USD |
---|---|
Address: | 1404 Ventnor Place |
City: | Cary |
State: | North Carolina |
Zip Code: | 27519 |
Subdivision: | Carolina Preserve |
MLS: | 2394411 |
Year Built: | 2007 |
Floors: | 2 |
Square Feet: | 4,505 |
Acres: | 0.201 |
Lot Square Feet: | 0.201 acres |
Bedrooms: | 5 |
Bathrooms: | 3 |
aboveGradeFinishedArea: | 2506 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Electric Cooktop, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
architecturalStyle: | Traditional, Transitional |
associationFee: | 236 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Pool, Tennis |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Finished, Full, Interior Entry, Exterior Entry, Workshop Bsmt |
bathroomsTotalDecimal: | 3 |
belowGradeFinishedArea: | 1999 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Pulte |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Fitness Center, Tennis Court(s) |
constructionMaterials: | Stone, Vinyl Ext |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From Rt. 540 "Triangle Expressway" take Exit #66 go south on Rt. 55 approx. 1 mile then right(west) on Carpenter Fire Station Road for approx. 2 miles. Cross over Allforth Place onto Peltier Dr. Then right on Birstall Dr. Left on Ventnor. |
elementarySchool: | Chatham - N Chatham |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Tile, Engineered Hardwoods |
foundationDetails: | Basement |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Chatham - Northwood |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entrance Foyer, Office, Separate Living room, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Kitchen Island |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | Two, One |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeArea: | 8755.56 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Chatham - Margaret B Pollard |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck, Patio |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Cary |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Walk in Shower, Water Closet |
roomBedroom2Area: | 130.9 |
roomBedroom2Length: | 11.9 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 11 |
roomBedroom3Area: | 132 |
roomBedroom3Length: | 11 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 12 |
roomBedroom4Area: | 203.579999 |
roomBedroom4Length: | 17.4 |
roomBedroom4Level: | Basement |
roomBedroom4Width: | 11.7 |
roomBedroom5Area: | 175.89 |
roomBedroom5Length: | 14.3 |
roomBedroom5Level: | Basement |
roomBedroom5Width: | 12.3 |
roomDiningRoomArea: | 158.76 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 12.6 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 12.6 |
roomFamilyRoomArea: | 226.57 |
roomFamilyRoomLength: | 13.9 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 16.3 |
roomKitchenArea: | 199.5 |
roomKitchenLength: | 13.3 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 15 |
roomLivingRoomArea: | 187.6 |
roomLivingRoomLength: | 13.4 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 14 |
roomMasterBedroomArea: | 240.5 |
roomMasterBedroomLength: | 13 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 18.5 |
roomsTotal: | 15 |
seniorCommunityYN: | 1 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | Estate, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 5750 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
