127 Station Drive Morrisville, NC 27560

Welcome back to Keystone Crossing in Morrisville, a Hillman Real Estate Group at eXp Realty favorite! We have sold numerous homes in this community in recent years and our latest listing, 127 Station Drive, is a shining example of why so many buyers are choosing this popular Triangle-area community.
View Our Keystone Community Profile
This four-bedroom, three-bathroom home features a well-thought-out floor plan and lots of luxe living upgrades we know you’re going to love. In the gourmet kitchen, dark wood cabinets are a nice complement to the stainless steel appliances and the gas range is a must-have feature for the at-home chef with high standards. The kitchen opens to a true dining room outfitted with wainscotting. The family room also serves as a prime gathering place – especially in the winter – thanks to the gas log fireplace.
Whether you’re getting ready for your day or relaxing at the end of it, the master suite offers a large, private retreat complete with walk-in closet, dual vanities, garden tub, and a separate shower. Three additional guest rooms, including one with a vaulted ceiling, offer room for plenty – growing families, frequent guests, or even just work-from-home flexibility.
Fresh, neutral paint throughout means you can move right in and leave the paint rollers at the home improvement store. If you’re still itching to get your hands into a new home project, may we suggest a garden? The manageable, level yard offers plenty of room for you to begin planting or just enjoy comfortable outdoor living this summer and fall between visits to the community pool. HOA dues are a very reasonable $30 each month in Keystone.
So, have we convinced you to set up a time to visit this home in person? Let’s chat! Renee@HREGSells.com or 919-868-4384.
Similar Listings
Price: | $314,800 USD |
---|---|
Address: | 127 Station Drive |
City: | Morrisville |
State: | North Carolina |
Zip Code: | 27560 |
Subdivision: | Keystone Crossing |
MLS: | 2329850 |
Year Built: | 2011 |
Square Feet: | 2,418 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 2418 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Gas Range, Ice Maker Connection, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 30 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Savvy |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Stone, Vinyl Ext |
cooling: | Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From 40 take the Page Rd Exit. Cross over Miami Blvd and turn left on Keystone Park. At the Circle bare right onto Mainline Station. Turn left on Station. House is on the left. |
elementarySchool: | Durham - Bethesda |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Family Room, Gas |
fireplaceYN: | no |
flooring: | Carpet, Vinyl, Engineered Hardwoods |
foundationDetails: | Slab |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Durham - Hillside |
interiorFeatures: | Entrance Foyer, Utility Room, Ceiling Fan(s), Granite Counters, Walk-In Closet(s), Smooth Ceilings, High Speed Internet, Vaulted Ceiling(s) |
laundryFeatures: | 2nd Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 3920.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Durham - Lowes Grove |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Covered Porch, Patio |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Morrisville |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 125.43 |
roomBedroom2Length: | 11.1 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.3 |
roomBedroom3Area: | 151.42 |
roomBedroom3Length: | 13.4 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11.3 |
roomBedroom4Area: | 142.8 |
roomBedroom4Length: | 12 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 11.9 |
roomDiningRoomArea: | 151.42 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 13.4 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.3 |
roomKitchenArea: | 214.4 |
roomKitchenLength: | 13.4 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 16 |
roomLivingRoomArea: | 323.4 |
roomLivingRoomLength: | 16.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 19.6 |
roomMasterBedroomArea: | 289.06 |
roomMasterBedroomLength: | 19.4 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 14.9 |
roomsTotal: | 7 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3418 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
Tagged Features:
