120 Blackthorne Place Garner NC, 27529

Looking for a turnkey country chic home? Right off the pages of a magazine, 120 Blackthorne Place in Garner, presented for sale by Hillman Real Estate Group at eXp Realty, is fresh, inviting, and ready for new owners to enjoy!
What’s Inside…
A vaulted family room greets you with low-maintenance laminate floors and a cozy corner fireplace. The open concept floor plan shares the heart of this home with all of its residents and guests with its all-white kitchen, black accents, and stainless appliances! You probably won’t believe it until you see it firsthand, but even the laundry room looks perfect. 😉
An appropriately perfect master suite offers a spacious walk-in closet, jetted soaking tub, and dual vanities – would you expect anything less at this point? Two guest bedrooms with updated hall bathroom complete the ever-so-vogue design aesthetic in this humble abode.
Relaxed Living…
At the end of the day or all weekend long, make plans to do absolutely nothing but relax on the deck that overlooks a large, level backyard that is already fenced and includes handy storage shed.
What are you waiting for, house hunters? Put down the latest issue of Magnolia Journal and pick up the phone to call or email us to schedule your showing: 919-877-6708 or Renee@HREGSeRenee@HREGSells.com
Nearby Conveniences
Quietly tucked off Benson Road, you’ll find lots of Garner-area schools and shopping nearby but our absolute top neighborhood favorite is Lake Benson Park!
“Most of this 64-acre park is comprised of open space, which can accommodate a variety of activities, including several of the Town’s special events. The park also contains the Garner Veterans Memorial, a dog park (with play areas for large and small dogs), two playgrounds, 1.8 miles of walking trails, one picnic shelter that can seat up to 150 people, one that can seat up to 50 people and two that can seat up to 20 people.” – GarnerNC.gov
Whether you’re entertaining yourself, your kiddos, or your doggo, this local park and wide-open green space truly offer something for everyone. (You’re also right between two Targets and Aldi is just down the road, too!)
Similar Listings
Price: | $219,800 USD |
---|---|
Address: | 120 Blackthorne Place |
City: | Garner |
State: | North Carolina |
Zip Code: | 27529 |
Subdivision: | Southview |
MLS: | 2335589 |
Year Built: | 1998 |
Square Feet: | 1,329 |
Acres: | 0.270 |
Lot Square Feet: | 0.270 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1329 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Ranch |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Heat Pump, A/C Age 0-3 Years |
coolingYN: | yes |
country: | US |
directions: | HWY 70E to HWY 50. Turn right on HWY 50. Right on Southerby, left on Chapwith, right on Blackthorne. |
elementarySchool: | Wake - Aversboro |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Laminate, Vinyl |
garageYN: | no |
heating: | Forced Air, Heat Pump, Heat Age 0-3 Yrs, Electric |
heatingYN: | yes |
highSchool: | Wake - Garner |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Entrance Foyer, Utility Room, Cathedral Ceiling(s), Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Laundry Room |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 11761.2 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - East Garner |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Deck, Porch |
postalCity: | Garner |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 118 |
roomBedroom2Length: | 11.8 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 10 |
roomBedroom3Area: | 110 |
roomBedroom3Length: | 10 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 11 |
roomDiningRoomArea: | 90 |
roomDiningRoomFeatures: | Separate Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 9 |
roomKitchenArea: | 63.2 |
roomKitchenLength: | 7.9 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8 |
roomLivingRoomArea: | 317.52 |
roomLivingRoomLength: | 18.9 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 16.8 |
roomMasterBedroomArea: | 185.899999 |
roomMasterBedroomLength: | 11 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 16.9 |
roomsTotal: | 6 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 2090 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
