1121 Penselwood Drive Raleigh, NC 27604

Welcome to 1121 Penselwood Drive in Raleigh, presented by Hillman Real Estate Group powered by eXp Realty, where you’ll be saying “Yes!” to architecturally pleasing elements that catch your eye the moment you walk in!
This Beachwood neighborhood home features vaulted ceilings, a masonry fireplace, an open stairway, and a second-story loft (with built-in desk) – all which bring in tons of natural light. A highly sought after main floor master bedroom offers an en suite master bathroom complete with tile, a relaxing soaking tub, a separate shower, and even dual vanities!
Heading into the kitchen you’ll find this hub of the home has been upgraded with granite, ample cabinets, and a dine-in breakfast nook so you can get the day started on a high note or gather together at the end of the day for dining and reflection. Invite guests over to enjoy dinner in your formal dining room or shake things up and use it as a flexible space for your own purposes.
Speaking of the end of the day reflection, you’ll get to kick back and enjoy this home’s screened porch that overlooks a fenced backyard – both are perfect for taking advantage of North Carolina’s great weather and bringing furry friends home with you. Planning a garden or beautifully landscaped space? The oversized garage will make for a perfect storage solution for your outdoor equipment and tools!
This neighborhood, nestled between the Neuse River and Old Milburnie Road, offers super convenient access to the Neuse River Trail (a 38-mile paved path – the outdoor lover’s dream!), New Bern Avenue, the Northern Wake Expressway (540), the Beltline (440), and WakeMed’s flagship Raleigh Campus. Just like peanut butter, this home is sandwiched in between all your needs!
Showings begin on January 30, 2020. Please contact us at Renee@HREGSells.com or 919-373-5321 to schedule your visit. Priced at just $219,800, we know this home is going to be a popular one!
Similar Listings
Price: | $219,800 USD |
---|---|
Address: | 1121 Penselwood Drive |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27604 |
Subdivision: | Beachwood |
MLS: | 2295577 |
Year Built: | 1988 |
Floors: | 2 |
Square Feet: | 1,820 |
Acres: | 0.210 |
Lot Square Feet: | 0.210 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 1 |
aboveGradeFinishedArea: | 1820 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range |
architecturalStyle: | Traditional, Transitional |
associationFee: | 220 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Walking Trails |
constructionMaterials: | Brick Front, Masonite |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 1 |
directions: | From 540 take Business 64 West. Right on Old Milburnie Rd. Left on Penselwood Dr. House is on the left. |
elementarySchool: | Wake - Beaverdam |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Laminate, Tile |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Wake - Knightdale |
interiorFeatures: | 1st Floor Master Bedroom, Entrance Foyer, Family Room, Loft Rm, 9 Ft Ceiling, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | One and One Half, Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Corner Lot, Hardwood Trees, Wooded |
lotSizeArea: | 9147.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Hortons Creek |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Entry/Side, Garage |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Ceramic Bath Wall, Garden Tub, Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 113 |
roomBedroom2Length: | 10 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.3 |
roomBedroom3Area: | 100.1 |
roomBedroom3Length: | 9.1 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 11 |
roomDiningRoomArea: | 117 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 11.7 |
roomKitchenArea: | 130.13 |
roomKitchenLength: | 9.1 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 14.3 |
roomLivingRoomArea: | 280 |
roomLivingRoomLength: | 14 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 20 |
roomMasterBedroomArea: | 199.119999 |
roomMasterBedroomLength: | 15.2 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 13.1 |
roomsTotal: | 10 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1.5 |
structureType: | House, Site Built |
taxAnnualAmount: | 1357 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Insulated Windows |
Tagged Features:
