1119 S State Street Raleigh, North Carolina 27601

WOWZERS… the phenomenal backyard that is like a driving range and fenced in at 1119 S. State Street in Raleigh, Hillman Real Estate Group at eXp Realty’s latest listing, may just be the thing that seals the deal for you! But for those looking for even more, let us tell you about the home here, too…
This is ranch living, boasting four bedrooms that offer ideal flex space for your needs. Whether you’d prefer to have ample room for guests, keep work contained in a comfortable home office, or even set up your very own meditation and yoga room—you name it, you can do it here! In the kitchen, enjoy always-popular granite counters accented with cherry cabinets and a raised bar for additional seating. There are also fresh paint and easy-to-maintain hardwood floors already here for you but at this price, you can add finishing touches to really make this space your own.
Before you kick back for the evening, relax on your front porch or enjoy a stroll around the block, where you’ll immediately start enjoying all the things offered in Downtown Raleigh! (We’re partial to all of the fit-for-a-foodie selections at Transfer Co. Food Hall, by the way, which is just one mile away. But don’t take our word for it, get out and try it yourself!)
Showings begin Thursday, April 28, 2022. To schedule yours, please contact us at Renee@HREGSells.com or 919-868-4383.
Similar Listings
View full listing detailsPrice: | $425,000 USD |
---|---|
Address: | 1119 S State Street |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27601 |
Subdivision: | State Street Village |
MLS: | 2444097 |
Year Built: | 2010 |
Square Feet: | 1,302 |
Acres: | 0.280 |
Lot Square Feet: | 0.280 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
aboveGradeFinishedArea: | 1302 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater, Dishwasher, Electric Range |
architecturalStyle: | Craftsman |
associationFeeIncludes: | None Known |
associationYN: | no |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Builders of Hope |
buildingAreaUnits: | Square Feet |
carportYN: | no |
constructionMaterials: | Fiber Cement |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
directions: | From I40E, take exit 300B fro Rock Quarry Rd. N. Merge onto Rock Quarry Rd & continue onto Raleigh Rd. Turn LEFT at Rock Quarry Rd. Turn LEFT at Martin Luther King Jr. Blvd. 2nd LEFT onto State Street. 1st LEFT to Dorothy Sanders Way |
elementarySchool: | Wake - Washington |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceYN: | no |
flooring: | Hardwood, Vinyl |
garageYN: | no |
heating: | Forced Air, Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Wake - Enloe |
interiorFeatures: | 1st Floor Bedroom, 1st Floor Master Bedroom, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters |
laundryFeatures: | Laundry Closet, In Hall |
levels: | One |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 12196.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Ligon |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | DW/Concrete |
patioAndPorchFeatures: | Covered Porch, Deck |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 69.66 |
roomBedroom2Length: | 8.6 |
roomBedroom2Level: | Main |
roomBedroom2Width: | 8.1 |
roomBedroom3Area: | 113.489999 |
roomBedroom3Length: | 11.7 |
roomBedroom3Level: | Main |
roomBedroom3Width: | 9.7 |
roomBedroom4Area: | 118 |
roomBedroom4Length: | 11.8 |
roomBedroom4Level: | Main |
roomBedroom4Width: | 10 |
roomDiningRoomArea: | 64.05 |
roomDiningRoomFeatures: | Kitchen/Dining Room |
roomDiningRoomLength: | 10.5 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 6.1 |
roomKitchenArea: | 74.82 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 8.7 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.6 |
roomLivingRoomArea: | 171 |
roomLivingRoomLength: | 15 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 11.4 |
roomMasterBedroomArea: | 175.45 |
roomMasterBedroomLength: | 12.1 |
roomMasterBedroomLevel: | First |
roomMasterBedroomWidth: | 14.5 |
roomsTotal: | 8 |
sewer: | City Sewer |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 1 |
structureType: | House, Site Built |
taxAnnualAmount: | 3142 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
