1103 Collington Drive Cary, NC 27511

Here are the keys to quintessential Cary living! ššš At 1103 Collington Drive, presented by Hillman Real Estate Group at eXp Realty, you’ll find a move-in ready two-bedroom townhome with an unbeatable price of just $185,000.
Available for showings beginning Thursday, May 28, 2020, this home is right in the middle of all the things our HREG buyers love about Cary living packaged into a convenient location! Nestled in an established community with lots of amenities and a park-like setting, 1103 Collington is move-in-ready with lots of must-have features you’re going to love…
- New Windows + Rear Door
- Upgraded Floors
- New Carpet
- Granite Counters
- Neutral Paint
- Deck
- Fenced-In Backyard
- Detached Storage
An open flow floor plan from the family room, to the dining room, to the kitchen is a time-tested favorite as well as the granite counters, refaced cabinets, and tons of light in the kitchen! Both the master suite and the guest bedroom feature true walk-in closets – a real rarity at homes of this size – and you’ll also find tile in the bathroom as well as dual vanities. There is also no need for sending out your laundry or shopping for appliance deals this summer as the space-conscious stackable washer/dryer combo stays.
Get to Know Pirates Cove š“āā ļø
“Pirates Cove” is the established neighborhood where you’ll find this gem of a townhome and it includes both community tennis and a pool – two amenities that we know you’ll appreciate spring, summer, and fall. Cary Senior High School is just a few blocks away, as are I-40, US-64, and US-1! Grocery stores, an unending variety of dining options, and entertainment are all nearby.
Schedule Your Showing
We look forward to showing you around! Please contact us at Renee@HREGSells.com or 919-877-6708 to schedule your personal tour.
Similar Listings
Price: | $185,000 USD |
---|---|
Address: | 1103 Collington Drive |
City: | Cary |
State: | North Carolina |
Zip Code: | 27511 |
Subdivision: | Pirates Cove |
MLS: | 2319126 |
Year Built: | 1973 |
Floors: | 2 |
Square Feet: | 1,219 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
Pool: | Community |
aboveGradeFinishedArea: | 1219 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Electric Water Heater |
architecturalStyle: | Colonial |
associationFee: | 240 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Maintenance Structure, Maintenance Grounds, Pool, Tennis, Roof |
associationYN: | yes |
attachedGarageYN: | no |
basement: | Crawl Space |
bathroomsTotalDecimal: | 1.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Tennis Court(s) |
constructionMaterials: | Brick Front |
cooling: | Central Air, Heat Pump |
coolingYN: | yes |
country: | US |
directions: | I-40 exit 291 W on Cary Town Blvd., Left on Maynard, Left on Collington, home on left. |
elementarySchool: | Wake - Farmington Woods |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceYN: | no |
flooring: | Carpet, Laminate, Tile |
garageYN: | no |
heating: | Heat Pump, Electric |
heatingYN: | yes |
highSchool: | Wake - Cary |
interiorFeatures: | Ceiling Fan(s) |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Hardwood Trees, Landscaped |
lotSizeArea: | 1306.8 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - East Cary |
mlsStatus: | CLOSED |
newConstructionYN: | no |
ownership: | Townhouse |
parkingFeatures: | Assigned, Parking Lot |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Cary |
propertyAttachedYN: | yes |
roadFrontageType: | Private Road |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 152.5 |
roomBedroom2Length: | 12.5 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.2 |
roomDiningRoomArea: | 123 |
roomDiningRoomLength: | 10 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 12.3 |
roomKitchenArea: | 80.96 |
roomKitchenFeatures: | Eat-in Kitchen |
roomKitchenLength: | 9.2 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 8.8 |
roomLivingRoomArea: | 195 |
roomLivingRoomLength: | 12.5 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 15.6 |
roomMasterBedroomArea: | 164.45 |
roomMasterBedroomLength: | 14.3 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 11.5 |
roomsTotal: | 5 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | Townhouse, Site Built |
taxAnnualAmount: | 1223 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
