1068 Trentini Avenue Wake Forest NC 27587

Wake Forest is a hot real estate destination and with homes like 1068 Trentini Avenue, presented for sale by Hillman Real Estate Group at eXp Realty, it’s easy to see why! You’ll be drooling over so many things, but the backyard will seal the deal…
Let’s start with the Pinterest-worthy outdoor living here: a screen porch ushers you to a gorgeous paver patio! The patio leads to a lower firepit gathering area, opening to a level, fenced yard. A private buffer borders a nearby church and is protected by lots of mature trees and natural areas. Exterior painting and a new roof have recently been completed and you’ll even find landscape lighting already installed – a nice touch!
Back inside, hardwood floors impress throughout the main floor are a favorite feature and oh so easy to maintain. A central family room opens to the custom kitchen with gas range and GE™ Profile™ appliances that any at-home gourmet would have an appetite for cooking up a storm in each day. A formal dining room offers ideal flex space – use it for everything from daily dinner to special meals, or turn it into a playroom, or even a home office for tackling the workday in a productive space beyond the kitchen table. 😉
Upstairs, rest easy in the owner’s retreat complete with an en suite bathroom outfitted with dual vanities, garden tub, and separate shower. Thanks to a true bonus room and two additional bedrooms, there’s room for everyone here!
Just a short drive away, everything you need and want is nearby… groceries at Publix, dinner and dessert at Shuckers and Cold Stone, even golf at Heritage.
Ready to visit? We’d love to show you this home virtually or in person. Contact our team to schedule! 919-877-6708 or Renee@HREGSells.com.
Similar Listings
Price: | $314,800 USD |
---|---|
Address: | 1068 Trentini Avenue |
City: | Wake Forest |
State: | North Carolina |
Zip Code: | 27587 |
Subdivision: | Heritage |
MLS: | 2336834 |
Year Built: | 2004 |
Square Feet: | 2,047 |
Acres: | 0.190 |
Lot Square Feet: | 0.190 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 2047 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Disposal, Gas Range |
architecturalStyle: | Traditional |
associationFee: | 288.75 |
associationFeeFrequency: | Annually |
associationFeeIncludes: | HO Association, Maint Com. Area |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | MCNEILL BURBANK HOMES |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Golf, Tennis Courts Com/ Fee, Playground |
constructionMaterials: | Fiber Cement, Stone |
cooling: | Central Air |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | From Capital Blvd in Wake Forest take a rt. on South Main St. Turn Rt on Rogers Rd. Turn Left on Heritage Lake Rd. Turn left on Trentini. House is at the end of the street. |
elementarySchool: | Wake - Heritage |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Family Room, Gas |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Heritage |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Family Room, Utility Room, 9 Ft Ceiling, Ceiling Fan(s), Distributed Audio, Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Cul-De-Sac, Landscaped |
lotSizeArea: | 8276.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Hilburn Academy |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage |
patioAndPorchFeatures: | Deck, Porch |
poolFeatures: | Community |
poolPrivateYN: | no |
postalCity: | Wake Forest |
propertyAttachedYN: | no |
roof: | Shingle, Roof Age 0-5 Years |
roomBathroomFeatures: | Tub/ Sep Shower, Tub/Shower, Walk in Shower |
roomBedroom2Area: | 135.3 |
roomBedroom2Length: | 11 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12.3 |
roomBedroom3Area: | 102.96 |
roomBedroom3Length: | 10.4 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 9.9 |
roomDiningRoomArea: | 142.79 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 10.9 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 13.1 |
roomKitchenArea: | 135.6 |
roomKitchenLength: | 12 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 11.3 |
roomLivingRoomArea: | 206.399999 |
roomLivingRoomLength: | 12 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 17.2 |
roomMasterBedroomArea: | 196.799999 |
roomMasterBedroomLength: | 12 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 16.4 |
roomsTotal: | 8 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3302 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
