10620 Friendly Neighbor Lane Raleigh, NC 27614

Welcome to 10620 Friendly Neighbor Lane in Raleigh, Hillman Real Estate Group at eXp Realty’s latest Bedford at Falls River home for sale!
Inside, “trendy” and “fashionable” come to mind when describing this four-bedroom, two-and-a-half-bathroom home. You’ll find just over 3,000 nicely appointed square feet with lots of favorite features like an updated kitchen with black stainless appliances, beautiful granite countertops, a large center island, a spacious family room, a private office, and traditional formal areas. We also love the hardwood floors that impress on the main floor.
Upstairs, the primary bedroom is gigantic and offers a soaking tub, separate shower, and dual vanities. (All of the must-have upgrades when cohabitating with a loved one, if you ask us. 😉) The fourth bedroom could be used as a nice bonus room or flexible space if you don’t have the need for so many bedrooms. The choice is truly yours!
Outside, really embrace the street name, “Friendly Neighbor Lane”, when you wave to the neighbors from the covered porch or invite them over to relax with you on the paver patio in the fenced yard. Love getting out for a nice walk or run? Convenient access to the greenway should make this a top contender on your list. HOA dues are a low $69 per month and include a community clubhouse and pool so you can make the most of your summers in this popular community.
Showings begin Thursday, December 3, 2020. We’d love to reserve a time for you to tour this home! Contact us today at 919-877-6708 or Renee@HREGSells.com to schedule your visit.
View More Bedford at Falls River Homes for Sale
View full listing detailsPrice: | $420,000 USD |
---|---|
Address: | 10620 Friendly Neighbor Lane |
City: | Raleigh |
State: | North Carolina |
Zip Code: | 27614 |
Subdivision: | Bedford at Falls River |
MLS: | 2354440 |
Year Built: | 2005 |
Square Feet: | 3,033 |
Acres: | 0.160 |
Lot Square Feet: | 0.160 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
Garage: | 2 |
Pool: | Community |
aboveGradeFinishedArea: | 3033 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Dishwasher, Electric Range, Microwave |
architecturalStyle: | Transitional |
associationFee: | 69 |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Clubhouse, HO Association, Maint Com. Area, Pool |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Community Rec Avail., Tennis Court(s), Walking Trails |
constructionMaterials: | Vinyl Ext |
cooling: | Central Air, Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | Falls of Neuse, north of 540. Turn right on Dunn Road (Bedford); 3rd right at traffic circle to Falls River Ave. Turn right on Bedfordtown Drive. Pass the Clubhouse. Left on Zuzu, take 2nd left onto Friendly Neighbor Lane. Home is on the left. |
elementarySchool: | Wake - Abbots Creek |
exteriorFeatures: | Rain Gutters |
feedTypes: | IDX |
fencing: | Fenced Yard |
fireplaceFeatures: | Direct Vent, Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Ceramic, Hardwood, Vinyl |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Dual Zone Heat, Forced Air, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Wakefield |
interiorFeatures: | Entrance Foyer, Office, Separate Living room, 9 Ft Ceiling, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 1st Floor, Utility Room WD |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 6969.6 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Wakefield |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck, Patio, Porch |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Raleigh |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Garden Tub, Tub/ Sep Shower, Tub/Shower |
roomBedroom2Area: | 148.8 |
roomBedroom2Length: | 12.4 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 12 |
roomBedroom3Area: | 232.7 |
roomBedroom3Length: | 13 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 17.9 |
roomBedroom4Area: | 157.5 |
roomBedroom4Length: | 12.6 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 12.5 |
roomDiningRoomArea: | 132.84 |
roomDiningRoomFeatures: | Living/Dining Room |
roomDiningRoomLength: | 12.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.8 |
roomFamilyRoomArea: | 415.2 |
roomFamilyRoomLength: | 17.3 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 24 |
roomKitchenArea: | 157.549999 |
roomKitchenLength: | 11.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 13.7 |
roomLivingRoomArea: | 131.04 |
roomLivingRoomLength: | 14.4 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 9.1 |
roomMasterBedroomArea: | 347.259999 |
roomMasterBedroomLength: | 19.4 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 17.9 |
roomsTotal: | 9 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 3827 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | 0-.25 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
Tagged Features:
