106 Southwold Drive Cary, North Carolina 27519

Custom-built home in Cary? Check! Room to expand thanks to a bonus room and attic, too? Check, check! Great community amenities? Check, check… triple-check! At 106 Southwold Drive in Cary, listed for sale by Hillman Real Estate Group at eXp Realty, you’ll find a home that checks all of the wish list items—and so much more to love, too.
Let’s start with this west Cary location, nestled right between Cary Parkway and High House Road. Nearby, you won’t have to travel far to get to the daily necessities (like Publix, Chick-fil-A, and top local schools) but you’ll also be in for some real treats such as La Farm Bakery, Bond Park, and Prestonwood Country Club. Speaking of country club, the Wellsley subdivision offers some pretty sweet amenities of its own, including dual tennis courts and a generously sized community pool, both included within the very reasonable quarterly dues of just $180.00.
If the location and perks aren’t enough to wow you, keep reading for the laundry list of must-have features inside this four-bedroom, two-and-a-half-bathroom home: an updated kitchen with warm wood cabinets, tile floors, granite counters, island, built-in desk, and stainless appliances; formal rooms for super customizable flex space; a bonus room with closets which could easily become an additional bedroom; a roomy garage; room to expand in the unfinished attic; and even, drumroll please… eco-friendly solar panels which bring the average power bill down to just $20.00 per month! Outside, a fabulous, level backyard and mature landscaping on this 0.29-acre property are ready for you to move right in without lifting a finger outside, well, excluding sips of your sweet tea, of course. (Even the main floor HVAC and water heater are newer, saving you precious time and money on maintenance costs.)
Showings begin on Friday, May 13, 2022, and we’d love to offer you a personal look around this home that could be yours. Please contact us at 919-868-4383 or Renee@HREGSells.com to schedule your tour.
Similar Listings
View full listing detailsPrice: | $625,000 USD |
---|---|
Address: | 106 Southwold Drive |
City: | Cary |
State: | North Carolina |
Zip Code: | 27519 |
Subdivision: | Wellsley |
MLS: | 2447232 |
Year Built: | 1994 |
Square Feet: | 2,439 |
Acres: | 0.290 |
Lot Square Feet: | 0.290 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
aboveGradeFinishedArea: | 2439 |
---|---|
aboveGradeFinishedAreaUnits: | Square Feet |
appliances: | Gas Water Heater, Water Htr Age 0-3 Yrs, Dishwasher, Disposal, Electric Range, Microwave |
architecturalStyle: | Traditional, Transitional |
associationFee: | 180 |
associationFeeFrequency: | Quarterly |
associationFeeIncludes: | HO Association, Maint Com. Area, Pool, Tennis |
associationYN: | yes |
attachedGarageYN: | yes |
basement: | Crawl Space |
bathroomsTotalDecimal: | 2.5 |
belowGradeFinishedAreaUnits: | Square Feet |
builderName: | Richard Gaylord Homes |
buildingAreaUnits: | Square Feet |
carportYN: | no |
communityFeatures: | Tennis Court(s) |
constructionMaterials: | Fiber Cement, Masonite |
cooling: | Central Air, Dual Zone A/C |
coolingYN: | yes |
country: | US |
coveredSpaces: | 2 |
directions: | High House Road west toward NC55. Make a U turn at the Cranborne Lane entrance to Wellsley. Turn right on Widdington Lane, first left on Southwold Drive. |
elementarySchool: | Wake - Davis Drive |
feedTypes: | IDX |
fireplaceFeatures: | Gas Log, Living Room |
fireplaceYN: | yes |
fireplacesTotal: | 1 |
flooring: | Carpet, Hardwood, Tile |
garageSpaces: | 2 |
garageYN: | yes |
gas: | Natural Gas |
heating: | Forced Air, Electric, Natural Gas |
heatingYN: | yes |
highSchool: | Wake - Green Hope |
interiorFeatures: | Bonus Room/Finish, Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s) |
laundryFeatures: | 2nd Floor |
levels: | Two |
livingAreaUnits: | Square Feet |
lotFeatures: | Landscaped |
lotSizeArea: | 12632.4 |
lotSizeUnits: | Square Feet |
middleOrJuniorSchool: | Wake - Davis Drive |
mlsStatus: | CLOSED |
newConstructionYN: | no |
openParkingYN: | yes |
ownership: | Other (SFH incl) |
parkingFeatures: | Attached, DW/Concrete, Garage, Garage Door Opener |
patioAndPorchFeatures: | Deck |
poolFeatures: | Swim Pool/Priv. Com |
poolPrivateYN: | no |
postalCity: | Cary |
propertyAttachedYN: | no |
roof: | Shingle |
roomBathroomFeatures: | Tub/Shower |
roomBedroom2Area: | 131.08 |
roomBedroom2Length: | 11.6 |
roomBedroom2Level: | Second |
roomBedroom2Width: | 11.3 |
roomBedroom3Area: | 115.54 |
roomBedroom3Length: | 10.9 |
roomBedroom3Level: | Second |
roomBedroom3Width: | 10.6 |
roomBedroom4Area: | 233.84 |
roomBedroom4Length: | 14.8 |
roomBedroom4Level: | Second |
roomBedroom4Width: | 15.8 |
roomDiningRoomArea: | 140.98 |
roomDiningRoomFeatures: | Breakfast Room, Separate Dining Room |
roomDiningRoomLength: | 13.3 |
roomDiningRoomLevel: | Main |
roomDiningRoomWidth: | 10.6 |
roomFamilyRoomArea: | 196.68 |
roomFamilyRoomLength: | 13.2 |
roomFamilyRoomLevel: | Main |
roomFamilyRoomWidth: | 14.9 |
roomKitchenArea: | 148.35 |
roomKitchenLength: | 11.5 |
roomKitchenLevel: | Main |
roomKitchenWidth: | 12.9 |
roomLivingRoomArea: | 157.079999 |
roomLivingRoomLength: | 13.2 |
roomLivingRoomLevel: | Main |
roomLivingRoomWidth: | 11.9 |
roomMasterBedroomArea: | 236.279999 |
roomMasterBedroomLength: | 13.2 |
roomMasterBedroomLevel: | Second |
roomMasterBedroomWidth: | 17.9 |
roomsTotal: | 10 |
sewer: | City Sewer |
spaYN: | no |
specialListingConditions: | No Special Conditions, No Special Circumstances |
stories: | 2 |
structureType: | House, Site Built |
taxAnnualAmount: | 4049 |
tmlsLSaleRent: | For Sale |
tmlsLmChar1021: | .26-.5 Acres |
utilities: | Cable Available |
viewYN: | no |
waterSource: | City Water |
windowFeatures: | Skylight(s) |
